HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Wed  Thu  Fri  Sat  Sun  Mon  Tue  
Corey Blinden: 0-0 (0%)   Houston Mears: 0-0 (0%)   Jeff Garza: 0-0 (0%)   Joe Johnson: 0-0 (0%)   Kris Pennypacker: 0-0 (0%)   Taylor Sewell: 0-0 (0%)

Taylor Sewell (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/31/2020 Nevada @ New Mexico 1 Nevada -5 (-110) Win (+100)
12/31/2020 Boise State Broncos @ San Jose State Spartans 5 Boise State Broncos -22.5 (-110) Win (+500)
12/30/2020 Florida @ Vanderbilt 1 Florida -7.5 (-110) Win (+100)
12/30/2020 Portland @ Seattle 5 Seattle -4.5 (-110) Win (+500)
12/30/2020 Tenn-Martin Skyhawks @ Jacksonville State Gamecocks 3 Jacksonville State Gamecocks -11 (-110) Loss (-330)
12/30/2020 Nebraska @ Ohio State 1 Ohio State -13.5 (-110) Win (+100)
12/29/2020 Ole Miss @ Alabama 2 Alabama N/A (-110) Win (+200)
12/29/2020 Santa Clara @ USC 3 USC -11.5 (-110) Win (+300)
12/29/2020 Murray State @ Belmont 3 Belmont -2 (-110) Win (+300)
12/29/2020 Western Carolina @ East Tennessee State 4 East Tennessee State -3.5 (-110) Win (+400)
12/28/2020 Northern Arizona @ Gonzaga 2 Northern Arizona 40.5 (-110) Win (+200)
12/27/2020 Evansville @ Southern Illinois 1 Southern Illinois -11 (-110) Loss (-110)
12/27/2020 Drake @ Indiana State 3 Indiana State +3.5 (-110) Loss (-330)
12/26/2020 Oakland @ Detroit 3 Oakland +3.5 (-110) Win (+300)
12/26/2020 Ohio State @ Northwestern 2 Ohio State -2.5 (-110) Loss (-220)
12/25/2020 Maryland @ Purdue 5 Purdue -6 (-110) Loss (-550)
12/23/2020 New Mexico @ Boise State 5 New Mexico +12 (-110) Loss (-550)
12/23/2020 UMKC @ Saint Louis 2 Saint Louis -23.5 (-110) Loss (-220)
12/23/2020 Providence @ Butler 3 Providence -1 (-110) Loss (-330)
12/22/2020 Louisiana Tech @ Louisiana-Monroe 5 Louisiana Tech -10.5 (-110) Win (+500)
12/22/2020 La Salle @ Maryland 2 La Salle +15 (-110) Win (+200)
12/22/2020 Seattle @ California 2 California -12.5 (-110) Loss (-220)
12/22/2020 Idaho State @ Northern Colorado 4 Northern Colorado -10 (-115) Loss (-460)
12/22/2020 Chattanooga @ Tennessee State 5 Chattanooga -4.5 (-110) Loss (-550)
12/22/2020 William & Mary @ Virginia 1 Virginia -23.5 (-115) Win (+100)
12/22/2020 Charlotte @ George Washington 3 Charlotte -2.5 (-110) Loss (-330)
12/22/2020 Southeast Missouri State @ Indiana State 5 Southeast Missouri State +12 (-105) Win (+500)
12/21/2020 Cal State-Bakersfield @ Stanford 4 Stanford -15.5 (-110) Loss (-440)
12/21/2020 Saint Joseph's @ Tennessee 5 Saint Joseph's +22.5 (-110) Loss (-550)
12/21/2020 Northern Arizona @ Texas State 4 Northern Arizona +9.5 (-110) Win (+400)
12/20/2020 Georgetown University @ St. John's 1 St. John's -4.5 (-110) Win (+100)
12/20/2020 Chicago State @ Drake 2 Drake -32 (-110) Win (+200)
12/20/2020 Illinois @ Rutgers 1 Rutgers +2 (-115) Win (+100)
12/19/2020 Cal Poly @ Loyola Marymount 2 Loyola Marymount -15 (-110) Win (+200)
12/19/2020 Baylor @ Kansas State 3 Baylor -17 (-105) Win (+300)
12/19/2020 Mississippi-Ole Miss @ Dayton 4 Dayton +2.5 (-105) Win (+400)
12/19/2020 Wright State @ Detroit 2 Wright State -4.5 (-110) Win (+200)
12/19/2020 Valparaiso @ Toledo 3 Toledo -6 (-110) Win (+300)
12/19/2020 Ball State @ Indiana State 5 Indiana State -3 (-110) Win (+500)
12/19/2020 James Madison @ East Carolina 1 East Carolina -11 (-115) Loss (-115)
12/19/2020 Troy @ Auburn 1 Auburn -18 (-105) Win (+100)
12/18/2020 Iowa State @ West Virginia 3 West Virginia -15.5 (-110) Loss (-330)
12/18/2020 Idaho @ Utah 5 Utah -22 (-110) Win (+500)
12/18/2020 Belmont @ Tennessee State 4 Tennessee State +8 (-110) Loss (-440)
12/18/2020 Davidson @ Rhode Island 5 Davidson +5 (-110) Win (+500)
12/18/2020 Richmond @ Loyola-Chicago 3 Richmond -1 (-110) Win (+300)
12/17/2020 UC Irvine @ Loyola Marymount 4 Loyola Marymount -4.5 (-110) Loss (-440)
12/17/2020 Kansas @ Texas Tech 2 Kansas +3 (-110) Win (+200)
12/16/2020 Montana @ Washington 5 Washington -8.5 (-110) Loss (-550)
12/16/2020 TCU @ Oklahoma State 3 Oklahoma State -5 (-110) Loss (-330)
12/16/2020 UTSA @ Oregon State 2 Oregon State -8 (-110) Win (+200)
12/16/2020 Nebraska-Omaha @ Colorado 3 Colorado -22 (-115) Win (+300)
12/15/2020 Wichita State @ Tulsa 1 Tulsa -2.5 (-105) Loss (-105)
12/15/2020 Chicago State @ Illinois State 2 Chicago State +21 (-110) Loss (-220)
12/15/2020 St. Bonaventure @ Akron 1 Akron +6 (-105) Loss (-105)
12/14/2020 Northern Arizona @ Colorado State 3 Colorado State -16 (-105) Win (+300)
12/14/2020 Rutgers @ Maryland 5 Rutgers +2.5 (-115) Win (+500)
12/13/2020 Portland State @ Washington State 2 Washington State -9 (-110) Push (+0)
12/13/2020 Cleveland State @ Ohio State 4 Ohio State -24.5 (-110) Loss (-440)
12/13/2020 San Francisco @ California 2 San Francisco -3 (-110) Loss (-220)
12/13/2020 Loyola-Chicago @ UIC 4 UIC +8.5 (-110) Loss (-440)
12/13/2020 Rhode Island @ Western Kentucky 2 Western Kentucky -5.5 (-110) Loss (-220)
12/12/2020 South Dakota @ South Dakota State 4 South Dakota +13.5 (-105) Win (+400)
12/12/2020 Illinois @ Missouri 5 Missouri +3.5 (-105) Win (+500)
12/12/2020 Illinois State @ Ball State 3 Ball State -4 (-115) Win (+300)
12/12/2020 UTEP @ Arizona 1 UTEP +17 (-110) Win (+100)
12/12/2020 Auburn @ Memphis 1 Auburn +6.5 (-110) Win (+100)
12/12/2020 Wyoming @ Utah Valley 2 Wyoming -6.5 (-110) Loss (-220)
12/12/2020 Detroit @ Western Michigan 2 Detroit -1 (-110) Win (+200)
12/11/2020 Marquette @ UCLA 5 UCLA -4.5 (-105) Win (+500)
12/11/2020 Niagara @ Saint Peter's 2 Saint Peter's -8.5 (-110) Win (+200)
12/11/2020 Iona @ Fairfield 5 Iona -2.5 (-115) Win (+500)
12/11/2020 Rider @ Manhattan 3 Manhattan -2.5 (-110) Loss (-330)
12/10/2020 Portland @ Oregon State 5 Oregon State -14 (-105) Loss (-525)
12/09/2020 Idaho @ Washington State 5 Washington State -18.5 (-110) Loss (-550)
12/09/2020 Southern Mississippi @ Tulane 1 Tulane -6 (-110) Win (+100)
12/09/2020 Marshall @ College of Charleston 2 Marshall -6.5 (-115) Win (+200)
12/09/2020 Eastern Illinois @ Evansville 3 Evansville +3.5 (-115) Win (+300)
12/09/2020 Rhode Island @ Wisconsin 3 Wisconsin -10.5 (-115) Win (+300)
12/08/2020 Syracuse @ Rutgers 3 Rutgers -3.5 (-110) Win (+300)
12/08/2020 Wisconsin-Green Bay @ Marquette 3 Wisconsin-Green Bay +22 (-110) Win (+300)
12/08/2020 Rider @ St. John's 2 Rider +19 (-110) Win (+200)
12/08/2020 Montana @ Georgia 1 Georgia -11 (-115) Win (+100)
12/07/2020 Northern Arizona @ Arizona 3 Northern Arizona +23 (-110) Loss (-330)
12/07/2020 Morehead State @ Eastern Kentucky 2 Morehead State +10 (-110) Win (+200)
12/06/2020 Seton Hall @ Penn State 4 Seton Hall +2.5 (-110) Win (+400)
12/06/2020 Louisiana Tech @ LSU 5 Louisiana Tech +10 (-115) Loss (-575)
12/06/2020 West Virginia @ Georgetown University 5 West Virginia -11.5 (-105) Loss (-525)
12/06/2020 Wyoming @ Oregon State 5 Wyoming +9 (-115) Win (+500)
12/06/2020 UTRGV @ Texas A&M 1 Texas A&M -14.5 (-115) Loss (-115)
12/05/2020 Rider @ Syracuse 4 Syracuse -24.5 (-110) Win (+400)
12/05/2020 Illinois State @ Murray State 2 Murray State -11.5 (-115) Loss (-230)
12/05/2020 North Dakota State @ Kansas 1 Kansas -24 (-110) Loss (-110)
12/05/2020 Montana @ Southern Utah 2 Southern Utah +3 (-115) Win (+200)
12/05/2020 Idaho @ Sacramento State 4 Sacramento State -12 (-110) Win (+400)
12/04/2020 North Dakota @ Minnesota 1 North Dakota +22 (-110) Win (+100)
12/04/2020 North Texas @ Mississippi State 3 North Texas +3 (-110) Loss (-330)
12/04/2020 Texas-Arlington @ Tulsa 3 Tulsa -6.5 (-110) Win (+300)
12/03/2020 Montana @ Southern Utah 2 Southern Utah -1 (-110) Push (+0)
12/03/2020 Seattle @ UCLA 2 UCLA -20 (-110) Win (+200)
12/03/2020 VMI @ Virginia Tech 1 VMI +21.5 (-110) Win (+100)
12/03/2020 Louisiana-Monroe @ Louisiana Tech 4 Louisiana Tech -13 (-115) Win (+400)
12/02/2020 Oregon State @ Washington State 2 Oregon State -2 (-110) Loss (-220)
12/02/2020 Southern Illinois @ Southeast Missouri State 5 Southern Illinois -4.5 (-110) Win (+500)
12/02/2020 Tarleton State @ Texas A&M 3 Tarleton State +24.5 (-113) Win (+300)
12/02/2020 Morehead State @ Ohio State 2 Ohio State -25 (-110) Win (+200)
12/02/2020 VCU @ Penn State 3 Penn State -4 (-110) Loss (-330)
12/01/2020 Kentucky @ Kansas 2 Kentucky +3.5 (-110) Win (+200)
12/01/2020 Michigan State @ Duke 2 Michigan State +4 (-110) Win (+200)
12/01/2020 Wisconsin-Green Bay @ Wisconsin 1 Wisconsin -25.5 (-105) Win (+100)
11/30/2020 Texas State @ Mississippi State 4 Mississippi State -6.5 (-110) Win (+400)
11/30/2020 UMKC @ Kansas State 1 UMKC +9.5 (-105) Win (+100)
11/29/2020 Oakland @ Michigan 1 Oakland +31 (-110) Win (+100)
11/28/2020 Utah Valley @ BYU 3 BYU -17.5 (-115) Win (+300)
11/28/2020 Loyola Marymount @ Minnesota 4 Loyola Marymount +14.5 (-115) Loss (-460)
11/28/2020 Rhode Island @ South Florida 5 South Florida -1.5 (-110) Loss (-550)
11/28/2020 Liberty @ South Carolina 1 South Carolina -9 (-110) Loss (-110)
11/27/2020 Colorado @ Kansas State 4 Kansas State +6 (-110) Loss (-440)
11/27/2020 Valparaiso @ Vanderbilt 3 Valparaiso +6 (-110) Push (+0)
11/27/2020 Belmont @ George Mason 1 Belmont -2.5 (-110) Win (+100)
11/27/2020 Florida Atlantic @ Jacksonville State 3 Florida Atlantic -5 (-110) Loss (-330)
11/26/2020 Toledo @ Oakland 4 Toledo -11 (-105) Win (+400)
11/26/2020 Chicago State @ Illinois 2 Illinois -37.5 (-110) Win (+200)
11/25/2020 Montana State @ UNLV 5 Montana State +12.5 (-110) Win (+500)
11/25/2020 UIC @ Northern Illinois 1 UIC +1.5 (-105) Win (+100)
11/25/2020 College of Charleston @ North Carolina 4 College of Charleston +17 (-115) Loss (-460)
11/25/2020 UC Riverside @ Pacific 2 Pacific -6 (-115) Push (+0)
11/25/2020 Austin Peay @ Nebraska-Omaha 3 Nebraska-Omaha +7 (-115) Win (+300)
11/25/2020 Western Kentucky @ Northern Iowa 5 Northern Iowa +2 (-105) Loss (-525)
11/25/2020 Oklahoma State @ Texas-Arlington 2 Oklahoma State -8 (-110) Loss (-220)
11/25/2020 Illinois State @ Ohio State 5 Ohio State -18 (-115) Win (+500)
11/25/2020 Towson @ Virginia 4 Virginia -18 (-110) Win (+400)
03/11/2020 UTEP @ Marshall 1 UTEP +2 (-110) Loss (-110)
03/11/2020 Vanderbilt @ Arkansas 1 Arkansas -8.5 (-110) Win (+100)
03/11/2020 Kansas State @ TCU 5 Kansas State +1.5 (-110) Win (+500)
03/11/2020 Rice @ Florida International 1 Florida International -2 (-110) Win (+100)
03/11/2020 Boston College @ Notre Dame 2 Notre Dame -10.5 (-110) Win (+200)
03/10/2020 Pittsburgh @ Wake Forest 5 Pittsburgh -2 (-105) Win (+500)
03/09/2020 Wisconsin-Green Bay @ Northern Kentucky 4 Northern Kentucky -5 (-105) Win (+400)
03/09/2020 Western Michigan @ Toledo 2 Toledo -8.5 (-110) Loss (-220)
03/08/2020 Delaware @ College of Charleston 4 Delaware +1.5 (-110) Win (+400)
03/08/2020 East Carolina @ Central Florida 1 Central Florida -8.5 (-110) Win (+100)
03/08/2020 Michigan @ Maryland 1 Maryland -5 (-105) Win (+100)
03/07/2020 Southern Utah @ Montana 2 Montana -7 (-110) Loss (-220)
03/07/2020 Chattanooga @ UNC Greensboro 3 UNC Greensboro -5.5 (-110) Loss (-330)
03/07/2020 Old Dominion @ UAB 2 Old Dominion +2.5 (-110) Loss (-220)
03/07/2020 Charlotte @ Louisiana Tech 2 Louisiana Tech -8.5 (-110) Win (+200)
03/07/2020 Southern Methodist @ South Florida 4 Southern Methodist -1 (-110) Loss (-440)
03/07/2020 Western Kentucky @ Florida International 3 Florida International -1 (-110) Loss (-330)
03/07/2020 Rhode Island @ UMass 4 Rhode Island -2.5 (-110) Loss (-440)
03/07/2020 North Carolina @ Duke 1 North Carolina +11.5 (-110) Loss (-110)
03/07/2020 Oklahoma @ TCU 4 TCU -1 (-110) Loss (-440)
03/07/2020 Southern Mississippi @ Middle Tennessee 5 Southern Mississippi +3.5 (-110) Win (+500)
03/07/2020 Weber State @ Eastern Washington 1 Eastern Washington -12 (-110) Loss (-110)
03/07/2020 Iowa State @ Kansas State 3 Iowa State +5.5 (-110) Loss (-330)
03/07/2020 Western Carolina @ Mercer 5 Mercer +1 (-110) Loss (-550)
03/06/2020 Missouri State @ Indiana State 1 Missouri State -1 (-110) Win (+100)
03/06/2020 Brown @ Harvard 3 Harvard -10.5 (-110) Loss (-330)
03/06/2020 Western Michigan @ Central Michigan 3 Central Michigan -7.5 (-110) Win (+300)
03/06/2020 Niagara @ Canisius 5 Canisius -6.5 (-110) Loss (-550)
03/06/2020 Buffalo @ Bowling Green 2 Buffalo +2.5 (-115) Win (+200)
03/05/2020 Washington State @ Arizona 1 Washington State +15 (-110) Loss (-110)
03/05/2020 Hawaii @ UC Davis 1 Hawaii +2.5 (-110) Win (+100)
03/05/2020 Evansville @ Valparaiso 2 Valparaiso -7.5 (-110) Loss (-220)
03/05/2020 Cal Baptist @ New Mexico State 4 Cal Baptist +9.5 (-110) Loss (-440)
03/05/2020 Houston @ Connecticut 4 Connecticut +1.5 (-115) Win (+400)
03/04/2020 Wyoming @ Colorado State 4 Colorado State -10.5 (-110) Loss (-440)
03/04/2020 TCU @ Kansas 5 Kansas -16 (-115) Loss (-575)
03/04/2020 UTSA @ Old Dominion 1 Old Dominion -5.5 (-110) Win (+100)
03/04/2020 Manhattan @ Rider 5 Rider -6 (-110) Win (+500)
03/04/2020 Florida @ Georgia 5 Florida -2.5 (-110) Win (+500)
03/04/2020 Tulsa @ Temple 2 Tulsa +2.5 (-115) Win (+200)
03/04/2020 Canisius @ Marist 4 Canisius +1 (-110) Win (+400)
03/04/2020 UMass @ La Salle 2 UMass +2 (-110) Win (+200)
03/03/2020 Duquesne @ VCU 2 Duquesne +5.5 (-110) Win (+200)
03/03/2020 Texas-Arlington @ Troy 5 Texas-Arlington -5.5 (-110) Win (+500)
03/03/2020 Eastern Michigan @ Western Michigan 4 Eastern Michigan -2 (-110) Loss (-440)
03/03/2020 Central Michigan @ Ball State 5 Ball State -6.5 (-115) Win (+500)
03/03/2020 Arkansas State @ Georgia Southern 3 Georgia Southern -8 (-110) Loss (-330)
03/03/2020 Cleveland State @ Oakland 5 Oakland -7.5 (-115) Win (+500)
03/02/2020 North Carolina State @ Duke 3 Duke -12 (-115) Win (+300)
03/01/2020 UAB @ UTSA 2 UTSA -2.5 (-105) Win (+200)
03/01/2020 Rider @ Fairfield 4 Rider -2.5 (-105) Win (+400)
03/01/2020 Florida Atlantic @ Old Dominion 1 Old Dominion -5.5 (-105) Loss (-105)
03/01/2020 Saint Louis @ Rhode Island 2 Saint Louis +6 (-110) Win (+200)
03/01/2020 Cincinnati @ Houston 1 Houston -5.5 (-110) Win (+100)
02/29/2020 San Diego State @ Nevada 5 San Diego State -5.5 (-110) Win (+500)
02/29/2020 Miami @ Georgia Tech 5 Miami +5.5 (-110) Loss (-550)
02/29/2020 Morehead State @ Eastern Kentucky 5 Morehead State +5 (-110) Win (+500)
02/29/2020 DePaul @ Butler 2 DePaul +8 (-110) Loss (-220)
02/29/2020 BYU @ Pepperdine 2 BYU -8 (-105) Win (+200)
02/29/2020 Nebraska-Omaha @ North Dakota State 1 Nebraska-Omaha +8.5 (-110) Loss (-110)
02/29/2020 Wofford @ Mercer 5 Wofford +1.5 (-110) Loss (-550)
02/29/2020 George Washington @ VCU 2 VCU -13 (-110) Win (+200)
02/29/2020 Elon @ William & Mary 2 William & Mary -7.5 (-110) Loss (-220)
02/29/2020 Notre Dame @ Wake Forest 5 Notre Dame -1.5 (-110) Loss (-550)
02/29/2020 Air Force @ Colorado State 1 Colorado State -10.5 (-110) Win (+100)
02/29/2020 North Carolina @ Syracuse 5 Syracuse -6 (-105) Loss (-525)
02/29/2020 The Citadel @ Furman 1 The Citadel +20.5 (-110) Loss (-110)
02/29/2020 Drexel @ College of Charleston 4 Drexel +7.5 (-110) Loss (-440)
02/29/2020 Auburn @ Kentucky 4 Auburn +7 (-115) Push (+0)
02/29/2020 Seton Hall @ Marquette 3 Marquette -1.5 (-110) Loss (-330)
02/29/2020 Ball State @ Toledo 4 Toledo -2.5 (-105) Win (+400)
02/29/2020 Connecticut @ East Carolina 1 East Carolina +5.5 (-110) Loss (-110)
02/29/2020 Fordham @ Saint Joseph's 1 Saint Joseph's -4.5 (-115) Loss (-115)
02/28/2020 Texas State @ Texas-Arlington 2 Texas State +1 (-115) Win (+200)
02/28/2020 Wright State @ Northern Kentucky 2 Wright State +2.5 (-105) Win (+200)
02/28/2020 Davidson @ Dayton 1 Dayton -10.5 (-105) Win (+100)
02/27/2020 Montana State @ Sacramento State 5 Montana State +5.5 (-110) Loss (-550)
02/27/2020 UTRGV @ Cal State-Bakersfield 5 Cal State-Bakersfield -3 (-110) Win (+500)
02/27/2020 Eastern Washington @ Southern Utah 2 Southern Utah -1.5 (-110) Loss (-220)
02/27/2020 New Mexico State @ Grand Canyon 1 New Mexico State -6.5 (-110) Win (+100)
02/27/2020 Colorado @ California 5 California +9 (-110) Win (+500)
02/27/2020 Morehead State @ Austin Peay 2 Morehead State +14.5 (-110) Win (+200)
02/27/2020 Eastern Kentucky @ Murray State 1 Murray State -11.5 (-110) Win (+100)
02/27/2020 Louisiana-Monroe @ Arkansas-Little Rock 3 Louisiana-Monroe +11.5 (-110) Loss (-330)
02/27/2020 Oakland @ IUPUI-Indiana Purdue 2 IUPUI-Indiana Purdue +4 (-110) Win (+200)
02/26/2020 Utah @ Stanford 1 Stanford -7.5 (-110) Win (+100)
02/26/2020 Utah Valley @ Cal Baptist 3 Utah Valley +6 (-115) Loss (-345)
02/26/2020 New Mexico @ Air Force 5 New Mexico +1.5 (-110) Loss (-550)
02/26/2020 LSU @ Florida 5 Florida -5 (-110) Win (+500)
02/26/2020 Maryland @ Minnesota 1 Maryland +1 (-115) Win (+100)
02/26/2020 Arkansas State @ Louisiana-Lafayette 2 Arkansas State +3.5 (-110) Win (+200)
02/26/2020 Virginia @ Virginia Tech 4 Virginia Tech +3.5 (-110) Win (+400)
02/26/2020 VCU @ UMass 5 UMass +5.5 (-110) Win (+500)
02/25/2020 San Jose State @ Utah State 3 San Jose State +22 (-110) Loss (-330)
02/25/2020 Clemson @ Georgia Tech 4 Georgia Tech -2.5 (-110) Win (+400)
02/25/2020 Akron @ Bowling Green 3 Bowling Green +1.5 (-115) Win (+300)
02/25/2020 Northern Illinois @ Eastern Michigan 1 Northern Illinois +4 (-105) Win (+100)
02/25/2020 TCU @ Iowa State 3 Iowa State -3 (-110) Win (+300)
02/25/2020 Iowa @ Michigan State 4 Michigan State -7.5 (-110) Win (+400)
02/24/2020 Nebraska @ Illinois 5 Illinois -14 (-115) Loss (-575)
02/23/2020 Minnesota @ Northwestern 5 Minnesota -4 (-110) Win (+500)
02/23/2020 Quinnipiac @ Monmouth 4 Monmouth -6 (-105) Win (+400)
02/23/2020 Canisius @ Manhattan 5 Canisius +3 (-110) Win (+500)
02/23/2020 Wichita State @ Cincinnati 3 Cincinnati -4 (-110) Loss (-330)
02/23/2020 Temple @ East Carolina 1 Temple -2.5 (-110) Loss (-110)
02/22/2020 UC Riverside @ Cal Poly 3 Cal Poly +3.5 (-110) Loss (-330)
02/22/2020 UTRGV @ New Mexico State 3 New Mexico State -12 (-105) Win (+300)
02/22/2020 Virginia Tech @ Duke 4 Virginia Tech +16.5 (-110) Loss (-440)
02/22/2020 Bradley @ Valparaiso 1 Valparaiso -1 (-110) Win (+100)
02/22/2020 College of Charleston @ UNC Wilmington 5 College of Charleston -5.5 (-110) Loss (-550)
02/22/2020 Florida @ Kentucky 2 Kentucky -5 (-110) Win (+200)
02/22/2020 LSU @ South Carolina 3 LSU +1 (-115) Win (+300)
02/22/2020 Northern Arizona @ Eastern Washington 4 Eastern Washington -7 (-110) Win (+400)
02/22/2020 Sacramento State @ Idaho 3 Idaho +5 (-110) Loss (-330)
02/22/2020 Ohio @ Bowling Green 1 Ohio +5 (-110) Win (+100)
02/22/2020 IUPUI-Indiana Purdue @ UIC 5 IUPUI-Indiana Purdue +9.5 (-110) Win (+500)
02/22/2020 UMass @ Fordham 1 UMass -1.5 (-110) Win (+100)
02/22/2020 Miami-Ohio @ Akron 2 Akron -12.5 (-110) Loss (-220)
02/22/2020 Nebraska-Omaha @ Western Illinois 3 Nebraska-Omaha -5.5 (-110) Win (+300)
02/22/2020 Georgia Southern @ Texas-Arlington 4 Georgia Southern +5 (-110) Win (+400)
02/22/2020 Northern Kentucky @ Youngstown State 3 Youngstown State +3 (-110) Win (+300)
02/22/2020 Texas @ Kansas State 3 Kansas State -4.5 (-110) Loss (-330)
02/22/2020 Missouri @ Arkansas 4 Arkansas -6.5 (-110) Win (+400)
02/22/2020 UNC Greensboro @ VMI 5 UNC Greensboro -9.5 (-105) Loss (-525)
02/22/2020 Marquette @ Providence 1 Marquette +2 (-110) Loss (-110)
02/21/2020 Pennsylvania @ Dartmouth 1 Dartmouth +1.5 (-115) Win (+100)
02/21/2020 Wisconsin-Green Bay @ Detroit 2 Wisconsin-Green Bay -1 (-105) Win (+200)
02/21/2020 Brown @ Columbia 1 Brown -1 (-110) Win (+100)
02/20/2020 UCLA @ Utah 2 Utah -2 (-110) Loss (-220)
02/20/2020 Pepperdine @ Portland 5 Pepperdine -7.5 (-110) Loss (-550)
02/20/2020 Murray State @ Eastern Illinois 3 Eastern Illinois +5 (-115) Win (+300)
02/20/2020 Oregon State @ Arizona 3 Arizona -10.5 (-105) Win (+300)
02/20/2020 Georgia Southern @ Texas State 4 Texas State -6 (-105) Win (+400)
02/20/2020 Wright State @ Youngstown State 5 Youngstown State +6 (-110) Win (+500)
02/20/2020 Northern Iowa @ Indiana State 4 Indiana State +3.5 (-110) Win (+400)
02/20/2020 Nebraska-Omaha @ IPFW Fort Wayne 5 Nebraska-Omaha +1.5 (-105) Win (+500)
02/19/2020 Wyoming @ Utah State 4 Utah State -20.5 (-110) Loss (-440)
02/19/2020 North Dakota State @ South Dakota 4 North Dakota State +1.5 (-105) Win (+400)
02/19/2020 Boston College @ Virginia 2 Virginia -11.5 (-115) Win (+200)
02/19/2020 South Dakota State @ North Dakota 4 South Dakota State -4 (-110) Win (+400)
02/19/2020 Chattanooga @ The Citadel 3 The Citadel +10.5 (-110) Loss (-330)
02/19/2020 George Mason @ Richmond 2 Richmond -11 (-110) Win (+200)
02/19/2020 Georgia Tech @ Wake Forest 4 Georgia Tech +2 (-115) Win (+400)
02/19/2020 Wofford @ UNC Greensboro 1 UNC Greensboro -9.5 (-110) Loss (-110)
02/18/2020 Baylor @ Oklahoma 1 Oklahoma +3.5 (-105) Loss (-105)
02/18/2020 Central Michigan @ Ohio 4 Central Michigan +4.5 (-105) Loss (-420)
02/18/2020 Arkansas @ Florida 4 Florida -7.5 (-110) Win (+400)
02/18/2020 Illinois @ Penn State 4 Illinois +6 (-105) Win (+400)
02/17/2020 Idaho @ Portland State 1 Portland State -11 (-110) Win (+100)
02/16/2020 Utah @ Oregon 3 Oregon -12.5 (-110) Win (+300)
02/16/2020 Evansville @ Drake 5 Drake -11 (-110) Loss (-550)
02/16/2020 Quinnipiac @ Rider 2 Rider -7.5 (-110) Win (+200)
02/16/2020 Iowa @ Minnesota 4 Minnesota -4.5 (-110) Loss (-440)
02/16/2020 Marist @ Iona 1 Iona -8.5 (-110) Loss (-110)
02/15/2020 Arizona @ Stanford 3 Arizona -4 (-110) Win (+300)
02/15/2020 Northern Colorado @ Sacramento State 3 Sacramento State +3.5 (-110) Win (+300)
02/15/2020 Washington @ UCLA 4 UCLA -3 (-110) Win (+400)
02/15/2020 Colorado @ Oregon State 2 Colorado -2 (-110) Win (+200)
02/15/2020 Cal Poly @ Cal State-Fullerton 2 Cal State-Fullerton -7 (-110) Loss (-220)
02/15/2020 UNLV @ New Mexico 3 New Mexico -2.5 (-115) Loss (-345)
02/15/2020 Tennessee @ South Carolina 2 Tennessee +4.5 (-115) Win (+200)
02/15/2020 Eastern Illinois @ Tennessee-Martin 4 Tennessee-Martin +2.5 (-115) Win (+400)
02/15/2020 UNC Greensboro @ Mercer 3 UNC Greensboro -7 (-110) Win (+300)
02/15/2020 Colorado State @ Wyoming 4 Wyoming +10.5 (-110) Win (+400)
02/15/2020 Notre Dame @ Duke 2 Notre Dame +12.5 (-110) Loss (-220)
02/15/2020 Drexel @ Elon 3 Elon -1 (-110) Win (+300)
02/15/2020 Georgia @ Texas A&M 5 Georgia +1 (-110) Loss (-550)
02/15/2020 Western Kentucky @ UTSA 4 Western Kentucky -2 (-110) Win (+400)
02/15/2020 Arkansas State @ Texas State 2 Texas State -9 (-115) Loss (-230)
02/15/2020 Coastal Carolina @ Georgia State 4 Coastal Carolina +7.5 (-110) Loss (-440)
02/15/2020 Cleveland State @ Detroit 3 Detroit -5 (-110) Loss (-330)
02/15/2020 Purdue @ Ohio State 1 Ohio State -5 (-110) Win (+100)
02/14/2020 UIC @ Wright State 3 Wright State -10.5 (-110) Win (+300)
02/14/2020 IUPUI-Indiana Purdue @ Northern Kentucky 1 Northern Kentucky -16 (-105) Loss (-105)
02/14/2020 Yale @ Princeton 1 Yale -4.5 (-110) Win (+100)
02/14/2020 Quinnipiac @ Saint Peter's 2 Saint Peter's -5 (-105) Win (+200)
02/13/2020 San Diego @ Pepperdine 4 San Diego +10 (-110) Win (+400)
02/13/2020 Arizona State @ Stanford 1 Arizona State +2 (-110) Win (+100)
02/13/2020 Portland @ Pacific 3 Pacific -12.5 (-110) Win (+300)
02/13/2020 Arkansas State @ Texas-Arlington 3 Texas-Arlington -8.5 (-110) Win (+300)
02/13/2020 Arkansas-Little Rock @ Texas State 2 Texas State -3.5 (-110) Win (+200)
02/13/2020 Florida International @ Louisiana Tech 4 Florida International +10 (-110) Win (+400)
02/13/2020 Louisiana-Monroe @ Troy 2 Troy -6 (-105) Loss (-210)
02/13/2020 Coastal Carolina @ Georgia Southern 4 Georgia Southern -6 (-110) Win (+400)
02/13/2020 Wichita State @ Central Florida 3 Wichita State -3.5 (-115) Win (+300)
02/12/2020 Clemson @ Pittsburgh 4 Pittsburgh -3 (-110) Loss (-440)
