Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 300 |
Last 7 Days | 7 | 2 | 78% | 945 |
Last 30 Days | 11 | 2 | 85% | 1845 |
Current Season | 153 | 89 | 63% | 14981 |
Last Season | 392 | 273 | 59% | 27104 |
Delaware |
VS | Iona |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $30 |
Add to Cart :: Checkout |
Texas State |
VS | TCU |
Game Start: 8:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |