Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 100 |
Last 7 Days | 10 | 2 | 83% | 1700 |
Last 30 Days | 30 | 13 | 70% | 5394 |
Current Season | 108 | 53 | 67% | 14299 |
Last Season | 188 | 124 | 60% | 14122 |
Chattanooga![]() |
VS | Bradley![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
North Texas![]() |
VS | Oklahoma State![]() |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
|
Add to Cart :: Checkout |