Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 0 | 1 | 0% | -345 |
Last 7 Days | 3 | 9 | 25% | -2144 |
Last 30 Days | 10 | 15 | 40% | -2434 |
Current Season | 196 | 108 | 64% | 19449 |
Last Season | 350 | 321 | 52% | 1895 |
South Florida |
VS | Portland |
Game Start: 2:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Niagara |
VS | Kent State |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |