Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 100 |
Last 7 Days | 9 | 10 | 47% | -461 |
Last 30 Days | 29 | 28 | 51% | -1318 |
Current Season | 23 | 21 | 52% | -83 |
Last Season | 236 | 134 | 64% | 22363 |
Missouri State |
VS | Northern Iowa |
Game Start: 8:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
Arizona State |
VS | West Virginia |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |