Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 1 | 50% | -140 |
Last 7 Days | 17 | 14 | 55% | -750 |
Last 30 Days | 91 | 55 | 62% | 4180 |
Current Season | 200 | 123 | 62% | 15160 |
Last Season | 358 | 248 | 59% | 22384 |
Long Beach State![]() |
VS | Cal State-Northridge![]() |
Game Start: 6:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Cal Poly![]() |
VS | Cal State-Fullerton![]() |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |