Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 300 |
Last 7 Days | 8 | 2 | 80% | 1255 |
Last 30 Days | 35 | 11 | 76% | 5540 |
Current Season | 101 | 58 | 64% | 14239 |
Last Season | 222 | 142 | 61% | 21163 |
Illinois State![]() |
VS | Incarnate Word![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
North Texas![]() |
VS | Oklahoma State![]() |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |