| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 4 | 0% | -1459 |
| Last 7 Days | 7 | 12 | 37% | -2177 |
| Last 30 Days | 42 | 42 | 50% | 379 |
| Current Season | 137 | 89 | 61% | 12683 |
| Last Season | 198 | 106 | 65% | 25218 |
Dayton Flyers![]() |
VS | Bradley Braves![]() |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Murray State Racers![]() |
VS | Nevada Wolf Pack![]() |
Game Start: 10:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||