Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 1 | 50% | 90 |
Last 7 Days | 28 | 14 | 67% | 3930 |
Last 30 Days | 90 | 69 | 57% | 2934 |
Current Season | 111 | 84 | 57% | 4984 |
Last Season | 60 | 24 | 71% | 3355 |
Wisconsin![]() |
VS | Rutgers![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
Boise State![]() |
VS | Tulsa![]() |
Game Start: 8:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
|
Add to Cart :: Checkout |