| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 0 | 100% | 900 |
| Last 7 Days | 15 | 6 | 71% | 2775 |
| Last 30 Days | 58 | 34 | 63% | 6434 |
| Current Season | 142 | 74 | 66% | 18835 |
| Last Season | 184 | 118 | 61% | 15224 |
Vanderbilt Commodores![]() |
VS | Florida Gators![]() |
Game Start: 1:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Pennsylvania Quakers![]() |
VS | Harvard Crimson![]() |
Game Start: 2:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||