| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 1 | 50% | 285 |
| Last 7 Days | 5 | 3 | 63% | 150 |
| Last 30 Days | 38 | 28 | 58% | 3927 |
| Current Season | 211 | 117 | 64% | 25504 |
| Last Season | 220 | 135 | 62% | 20642 |
Colgate Raiders![]() |
VS | Lafayette Leopards![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
South Dakota Coyotes![]() |
VS | North Dakota State Bison![]() |
Game Start: 5:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
|
Add to Cart :: Checkout |
|||