| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 1 | 75% | -250 |
| Last 7 Days | 10 | 5 | 67% | 1139 |
| Last 30 Days | 51 | 21 | 71% | 8971 |
| Current Season | 188 | 97 | 66% | 24173 |
| Last Season | 220 | 135 | 62% | 20642 |
North Dakota State Bison![]() |
VS | Cal State Bakersfield Roadrunners![]() |
Game Start: 9:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||