| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 1 | 67% | 480 |
| Last 7 Days | 11 | 11 | 50% | -867 |
| Last 30 Days | 40 | 25 | 62% | 3762 |
| Current Season | 13 | 11 | 54% | -267 |
| Last Season | 190 | 123 | 61% | 20102 |
Niagara Purple Eagles![]() |
VS | Iona Gaels![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
Cleveland State Vikings![]() |
VS | Oakland Golden Grizzlies![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
|
Add to Cart :: Checkout |
|||