| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 2 | 50% | -60 |
| Last 7 Days | 13 | 8 | 62% | 806 |
| Last 30 Days | 58 | 40 | 59% | 3197 |
| Current Season | 55 | 39 | 59% | 2251 |
| Last Season | 190 | 123 | 61% | 20102 |
Princeton Tigers![]() |
VS | Cornell Big Red![]() |
Game Start: 6:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Providence Friars![]() |
VS | Villanova Wildcats![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||