HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sun  Mon  Tue  Wed  Thu  Fri  Sat  
Corey Blinden: 1-0 (100%)   Houston Mears: 0-1 (0%)   Jeff Garza: 0-1 (0%)   Joe Johnson: 1-0 (100%)   Kris Pennypacker: 0-0 (0%)   Taylor Sewell: 1-0 (100%)

Kris Pennypacker (Return to Handicapper)

2024 Seaso Results

Date Game Units Line Outcome
12/19/2024 Buffalo @ Georgia 3 Georgia -28 (-110) Win (+300)
12/18/2024 Canisius @ Loyola-Chicago 3 Loyola-Chicago -24.5 (-110) Loss (-330)
12/18/2024 Elon @ East Tennessee State 2 East Tennessee State -3 (-107) Win (+200)
12/17/2024 Sacramento State @ Oregon State 1 Sacramento State +19.5 (-110) Loss (-110)
12/17/2024 Tennessee Tech @ Western Illinois 2 Tennessee Tech +2 (-115) Loss (-230)
12/17/2024 Drake @ Kansas State 2 Drake +1.5 (-102) Win (+200)
12/17/2024 Florida @ North Carolina 3 North Carolina +3.5 (-108) Loss (-324)
12/16/2024 Wofford @ Charleston 4 Wofford +6.5 (-110) Loss (-440)
12/15/2024 Georgia Tech @ Northwestern 4 Northwestern -6 (-120) Win (+400)
12/14/2024 La Salle @ North Carolina 5 North Carolina -20 (-115) Win (+500)
12/14/2024 Wisconsin @ Butler 2 Wisconsin -4 (-115) Win (+200)
12/14/2024 Auburn @ Ohio State 4 Ohio State +12 (-115) Loss (-460)
12/13/2024 South Dakota State @ Colorado 4 Colorado -8.5 (-110) Win (+400)
12/13/2024 Indiana @ Nebraska 5 Indiana +4 (-105) Loss (-525)
12/12/2024 UT Arlington @ Arkansas State 2 UT Arlington +8.5 (-110) Win (+200)
12/11/2024 North Dakota @ Utah Valley 5 Utah Valley -8.5 (-110) Win (+500)
12/11/2024 Dartmouth @ Notre Dame 3 Notre Dame -18 (-110) Loss (-330)
12/10/2024 Wisconsin @ Illinois 5 Wisconsin +7 (-108) Win (+500)
12/09/2024 Pennsylvania @ VCU 2 Pennsylvania +23.5 (-115) Win (+200)
12/08/2024 Southeast Missouri State @ Murray State 3 Murray State -15.5 (-115) Win (+300)
12/07/2024 Seattle @ UTEP 1 UTEP -4.5 (-110) Win (+100)
12/07/2024 Marshall @ UNC Wilmington 5 Marshall +6 (-110) Loss (-550)
12/07/2024 Pittsburgh @ Virginia Tech 5 Virginia Tech +8.5 (-110) Win (+500)
12/06/2024 Miami (OH) @ Indiana 2 Indiana -18 (-115) Win (+200)
12/05/2024 Saint Louis @ San Francisco 5 Saint Louis +8 (-110) Loss (-550)
12/05/2024 UC Riverside @ CSU Northridge 1 CSU Northridge -4.5 (-110) Loss (-110)
12/03/2024 South Carolina @ Boston College 3 Boston College +3.5 (-110) Loss (-330)
12/02/2024 Washington State @ Nevada 3 Nevada -11 (-115) Loss (-345)
12/01/2024 Buffalo @ Penn State 4 Penn State -28 (-113) Loss (-452)
11/30/2024 CS Fullerton @ Pacific 4 Pacific -4.5 (-110) Win (+400)
11/30/2024 Notre Dame @ Creighton 1 Creighton -6.5 (-110) Loss (-110)
11/29/2024 Sam Houston State @ UNC Wilmington 4 Sam Houston State -1.5 (-105) Loss (-420)
11/28/2024 UNLV @ Mississippi State 5 Mississippi State -9 (+100) Win (+500)
11/28/2024 Santa Clara @ TCU 2 Santa Clara +5 (-110) Win (+200)
11/28/2024 Indiana @ Gonzaga 4 Indiana +9.5 (-115) Loss (-460)
11/27/2024 Stony Brook @ Brown 1 Brown -9 (-125) Win (+100)
11/27/2024 Louisville @ Indiana 2 Louisville +4 (-110) Win (+200)
11/26/2024 Loyola Marymount @ Belmont 1 Loyola Marymount +2.5 (-110) Win (+100)
11/25/2024 Green Bay @ Ohio State 4 Ohio State -25.5 (-110) Win (+400)
11/24/2024 Yale @ Delaware 4 Yale -8 (-110) Loss (-440)
11/24/2024 Middle Tennessee @ Bradley 3 Bradley -5.5 (-115) Win (+300)
11/24/2024 Pittsburgh @ Wisconsin 4 Wisconsin +2 (-110) Win (+400)
11/24/2024 LSU @ UCF 4 LSU -1 (-115) Win (+400)
11/23/2024 Temple @ Massachusetts 4 Temple +2 (-110) Win (+400)
11/22/2024 Utah State @ Iowa 5 Iowa -2 (-110) Loss (-550)
11/22/2024 Dixie State @ Utah 2 Utah -24 (-110) Win (+200)
11/21/2024 Oral Roberts @ Ole Miss 4 Oral Roberts +21 (-110) Loss (-440)
11/20/2024 Illinois @ Alabama 4 Illinois +8.5 (-110) Loss (-440)
11/19/2024 Montana State @ Northwestern 4 Northwestern -15.5 (-110) Loss (-440)
11/19/2024 Dartmouth @ Marist 4 Marist -9 (-110) Win (+400)
11/18/2024 Gonzaga @ San Diego State 4 San Diego State +11.5 (-105) Loss (-420)
11/17/2024 Utah @ Mississippi State 4 Utah +6 (-105) Win (+400)
11/16/2024 Northern Illinois @ Bradley 1 Bradley -18.5 (-105) Loss (-105)
11/16/2024 Little Rock @ UT San Antonio 1 Little Rock +8 (-110) Win (+100)
11/15/2024 Ohio State @ Texas A&M 3 Texas A&M -6 (-110) Win (+300)
11/15/2024 Georgia @ Georgia Tech 3 Georgia Tech +2 (-110) Loss (-330)
11/15/2024 Alabama @ Purdue 5 Purdue +3 (-115) Win (+500)
11/14/2024 Southern Illinois @ Oklahoma State 5 Oklahoma State -11 (-105) Loss (-525)
11/13/2024 CS Fullerton @ Colorado 2 CS Fullerton +16 (-110) Loss (-220)
11/13/2024 Troy @ Arkansas 3 Arkansas -13 (-105) Win (+300)
11/12/2024 Portland @ Oregon 3 Portland +26.5 (-110) Win (+300)
11/12/2024 Denver @ Colorado State 4 Denver +20.5 (-110) Win (+400)
11/12/2024 UIC @ Northwestern 2 UIC +15 (-110) Win (+200)
11/11/2024 Buffalo @ Notre Dame 2 Buffalo +21.5 (-110) Win (+200)
11/09/2024 Middle Tennessee @ Abilene Christian 5 Abilene Christian -4 (-110) Loss (-550)
11/09/2024 Omaha @ Minnesota 3 Minnesota -20 (-110) Loss (-330)
11/08/2024 UC Riverside @ BYU 2 UC Riverside +21 (-110) Win (+200)
11/08/2024 Furman @ Belmont 3 Furman +2.5 (-110) Win (+300)
11/06/2024 Columbia @ Villanova 2 Villanova -17 (-110) Loss (-220)
11/05/2024 UC Davis @ Washington 1 Washington -13.5 (-105) Loss (-105)
11/04/2024 Florida @ South Florida 1 South Florida +10 (-110) Loss (-110)
11/04/2024 Bowling Green @ Southern Miss 3 Bowling Green +4.5 (-110) Loss (-330)
11/04/2024 Morehead State @ Louisville 5 Morehead State +19.5 (-110) Loss (-550)
11/04/2024 Toledo @ Troy 4 Troy -6 (-110) Win (+400)
04/08/2024 Purdue @ UConn 4 UConn -7 (-110) Win (+400)
04/06/2024 Alabama @ UConn 2 Alabama +12 (-110) Loss (-220)
04/06/2024 NC State @ Purdue 4 Purdue -9 (-110) Win (+400)
04/02/2024 Georgia @ Seton Hall 1 Seton Hall -6 (-105) Win (+100)
03/31/2024 Tennessee @ Purdue 5 Purdue -3.5 (-110) Win (+500)
03/30/2024 Clemson @ Alabama 5 Alabama -3.5 (-110) Win (+500)
03/29/2024 Duke @ Houston 5 Houston -4 (-110) Loss (-550)
03/28/2024 Illinois @ Iowa State 4 Illinois +1.5 (-115) Win (+400)
03/27/2024 VCU @ Utah 4 VCU +6 (-110) Loss (-440)
03/26/2024 Cincinnati @ Indiana State 5 Cincinnati +3.5 (-115) Loss (-575)
03/26/2024 Georgia @ Ohio State 5 Georgia +9 (-115) Win (+500)
03/25/2024 Cleveland State @ High Point 5 Cleveland State +4.5 (-110) Loss (-550)
03/24/2024 Iowa @ Utah 1 Utah -5 (-110) Win (+100)
03/24/2024 James Madison @ Duke 5 Duke -7 (-110) Win (+500)
03/24/2024 Utah State @ Purdue 4 Utah State +11.5 (-115) Loss (-460)
03/24/2024 Colorado @ Marquette 1 Marquette -4.5 (-115) Loss (-115)
03/23/2024 Duquesne @ Illinois 3 Illinois -10 (-110) Win (+300)
03/23/2024 Virginia Tech @ Ohio State 2 Ohio State -6 (-105) Win (+200)
03/23/2024 Alabama A&M @ Norfolk State 4 Alabama A&M +9 (-110) Loss (-440)
03/23/2024 Dayton @ Arizona 5 Arizona -8.5 (-105) Win (+500)
03/22/2024 Texas A&M @ Nebraska 2 Nebraska -1 (-105) Loss (-210)
03/22/2024 Colorado @ Florida 2 Colorado +1.5 (-105) Win (+200)
03/22/2024 New Mexico @ Clemson 3 Clemson +2 (-110) Win (+300)
03/21/2024 NC State @ Texas Tech 3 Texas Tech -5 (-110) Loss (-330)
03/21/2024 South Dakota State @ Iowa State 3 Iowa State -16 (-105) Win (+300)
03/21/2024 Oregon @ South Carolina 3 South Carolina +1 (-110) Loss (-330)
03/20/2024 Appalachian State @ Wake Forest 5 Appalachian State +6.5 (-110) Loss (-550)
03/20/2024 SMU @ Indiana State 4 SMU +7 (-110) Loss (-440)
03/19/2024 UC Irvine @ Utah 5 Utah -7.5 (-115) Win (+500)
03/19/2024 Richmond @ Virginia Tech 2 Virginia Tech -6 (-115) Win (+200)
03/17/2024 Duquesne @ VCU 2 Duquesne +1 (-115) Win (+200)
03/16/2024 UTEP @ Western Kentucky 1 Western Kentucky -3.5 (-110) Win (+100)
03/16/2024 Wisconsin @ Purdue 4 Wisconsin +5.5 (-110) Win (+400)
03/15/2024 Ohio State @ Illinois 2 Illinois -5 (-115) Loss (-230)
03/15/2024 Wisconsin @ Northwestern 1 Wisconsin -4.5 (-110) Win (+100)
03/14/2024 Mississippi State @ LSU 1 LSU +4 (-110) Loss (-110)
03/13/2024 Stanford @ California 4 Stanford -1.5 (-110) Win (+400)
03/13/2024 Rutgers @ Maryland 3 Maryland -5 (-110) Win (+300)
03/13/2024 Canisius @ Quinnipiac 3 Quinnipiac -6.5 (-115) Win (+300)
03/13/2024 UCF @ BYU 1 BYU -5.5 (-115) Win (+100)
03/13/2024 Florida State @ Virginia Tech 1 Florida State +4.5 (-110) Win (+100)
03/12/2024 Siena @ Niagara 5 Siena +10 (-110) Win (+500)
03/12/2024 George Washington @ La Salle 5 George Washington +1 (-110) Push (+0)
03/11/2024 San Francisco @ Gonzaga 5 Gonzaga -7.5 (-110) Win (+500)
03/10/2024 Maryland @ Penn State 3 Penn State +1.5 (+100) Win (+300)
03/10/2024 Wisconsin @ Purdue 4 Purdue -10 (-110) Loss (-440)
03/09/2024 Oklahoma State @ BYU 2 BYU -13.5 (-110) Win (+200)
03/09/2024 UC Davis @ Long Beach State 3 UC Davis +2.5 (-105) Win (+300)
03/09/2024 Colorado State @ Air Force 2 Air Force +10 (-110) Win (+200)
03/09/2024 South Carolina @ Mississippi State 5 South Carolina +5.5 (-110) Win (+500)
03/08/2024 Boise State @ San Diego State 3 San Diego State -7 (-105) Loss (-315)
03/08/2024 Ball State @ Bowling Green 2 Bowling Green -4.5 (-110) Win (+200)
03/08/2024 The Citadel @ Mercer 5 Mercer -4 (-115) Win (+500)
03/07/2024 CS Fullerton @ UC Riverside 3 UC Riverside -4.5 (-110) Win (+300)
03/07/2024 Florida Intl @ UTEP 4 Florida Intl +8.5 (-110) Win (+400)
03/06/2024 Mississippi State @ Texas A&M 4 Texas A&M -2.5 (-115) Win (+400)
03/06/2024 LSU @ Arkansas 3 Arkansas -4.5 (-110) Win (+300)
03/06/2024 Northwestern @ Michigan State 3 Michigan State -9 (-110) Loss (-330)
03/06/2024 Villanova @ Seton Hall 3 Seton Hall -1 (-110) Win (+300)
03/05/2024 Coastal Carolina @ UL Monroe 1 Coastal Carolina +2 (-110) Win (+100)
03/04/2024 Idaho @ Portland State 5 Portland State -6 (-110) Win (+500)
03/03/2024 Bradley @ Drake 5 Drake -4.5 (-115) Win (+500)
03/03/2024 UIC @ Missouri State 1 Missouri State -4 (-110) Win (+100)
03/03/2024 Siena @ Quinnipiac 3 Quinnipiac -18.5 (-110) Loss (-330)
03/02/2024 Long Beach State @ UC Irvine 1 Long Beach State +8.5 (-115) Loss (-115)
03/02/2024 Texas A&M @ Georgia 1 Texas A&M -1.5 (-110) Win (+100)
03/02/2024 LSU @ Vanderbilt 5 LSU -3 (-115) Win (+500)
03/02/2024 Wofford @ VMI 2 Wofford -14.5 (-105) Loss (-210)
03/02/2024 Illinois @ Wisconsin 5 Illinois +3 (-115) Win (+500)
03/01/2024 Fresno State @ Nevada 3 Nevada -14.5 (-110) Loss (-330)
03/01/2024 Old Dominion @ Georgia Southern 5 Georgia Southern -4.5 (-115) Win (+500)
03/01/2024 Fairfield @ Marist 2 Marist -1 (-110) Win (+200)
02/29/2024 Northern Colorado @ Weber State 5 Weber State -6 (-110) Loss (-550)
02/29/2024 Montana @ Eastern Washington 4 Montana +5 (-110) Loss (-440)
02/29/2024 Stanford @ Utah 3 Utah -8 (-110) Win (+300)
02/29/2024 Memphis @ East Carolina 5 Memphis -4.5 (-110) Win (+500)
02/28/2024 Minnesota @ Illinois 2 Minnesota +11.5 (-110) Win (+200)
02/28/2024 Virginia @ Boston College 5 Boston College -2 (-105) Loss (-525)
02/28/2024 Southern Illinois @ Bradley 1 Southern Illinois +7.5 (-110) Loss (-110)
02/28/2024 Wichita State @ UAB 2 UAB -7.5 (-110) Loss (-220)
02/28/2024 Northern Kentucky @ Robert Morris 4 Northern Kentucky -3 (-110) Win (+400)
02/27/2024 Utah State @ Fresno State 2 Utah State -12 (-110) Loss (-220)
02/27/2024 Penn State @ Iowa 2 Iowa -8.5 (-110) Win (+200)
02/27/2024 Cincinnati @ Houston 2 Houston -13.5 (-110) Loss (-220)
02/27/2024 Ball State @ Central Michigan 3 Ball State +3.5 (-110) Win (+300)
02/27/2024 Buffalo @ Kent State 2 Kent State -15.5 (-105) Loss (-210)
02/27/2024 Georgetown @ Villanova 5 Villanova -15 (-110) Win (+500)
02/26/2024 West Virginia @ Kansas State 3 West Virginia +9.5 (-115) Win (+300)
02/25/2024 Minnesota @ Nebraska 5 Nebraska -6 (-115) Win (+500)
02/24/2024 Mississippi State @ LSU 5 Mississippi State -2.5 (-110) Win (+500)
02/24/2024 Charlotte @ Tulsa 3 Tulsa +2 (-110) Win (+300)
02/24/2024 Weber State @ Idaho State 1 Idaho State +3 (-110) Win (+100)
02/24/2024 Oklahoma @ Oklahoma State 5 Oklahoma +1 (-110) Win (+500)
02/24/2024 Idaho @ Northern Arizona 4 Northern Arizona -3.5 (-110) Loss (-440)
02/24/2024 St. Bonaventure @ Massachusetts 3 St. Bonaventure +5 (-110) Win (+300)
02/23/2024 Princeton @ Harvard 4 Princeton -7 (-105) Win (+400)
02/22/2024 Loyola Marymount @ Santa Clara 3 Santa Clara -10 (-110) Push (+0)
02/22/2024 UC Santa Barbara @ UC Irvine 2 UC Santa Barbara +9.5 (-105) Loss (-210)
02/22/2024 Sam Houston State @ New Mexico State 2 New Mexico State +1 (-110) Loss (-220)
02/22/2024 Gonzaga @ Portland 1 Portland +21.5 (-110) Win (+100)
02/22/2024 Troy @ Arkansas State 5 Arkansas State -2 (-110) Win (+500)
02/22/2024 Louisiana @ UL Monroe 4 Louisiana -6 (-110) Loss (-440)
02/22/2024 Denver @ South Dakota State 4 Denver +8 (-110) Loss (-440)
02/22/2024 South Alabama @ Southern Miss 5 South Alabama +4.5 (-110) Win (+500)
02/22/2024 Drexel @ Hofstra 4 Drexel +2.5 (-110) Loss (-440)
02/21/2024 UNLV @ Air Force 3 UNLV -6.5 (-110) Win (+300)
02/21/2024 South Florida @ UT San Antonio 2 UT San Antonio +5.5 (-115) Win (+200)
02/21/2024 Dayton @ George Mason 2 George Mason +3 (-110) Win (+200)
02/21/2024 Illinois @ Penn State 4 Penn State +7.5 (-105) Win (+400)
02/21/2024 St. Bonaventure @ La Salle 4 La Salle +5.5 (-105) Win (+400)
02/20/2024 Iowa @ Michigan State 5 Michigan State -10 (-110) Loss (-550)
02/20/2024 UCF @ West Virginia 2 UCF -3 (-110) Loss (-220)
02/20/2024 Butler @ Villanova 1 Butler +6.5 (-110) Loss (-110)
02/19/2024 Kansas State @ Texas 1 Texas -8.5 (-110) Loss (-110)
02/18/2024 UT San Antonio @ Temple 3 UT San Antonio +5.5 (-110) Loss (-330)
02/18/2024 Purdue @ Ohio State 5 Purdue -8 (-110) Loss (-550)
02/18/2024 Florida Atlantic @ South Florida 4 Florida Atlantic -5.5 (-110) Loss (-440)
02/17/2024 Pacific @ Gonzaga 1 Pacific +30.5 (-110) Win (+100)
02/17/2024 Miami @ Boston College 2 Miami +1 (-115) Loss (-230)
02/17/2024 Duke @ Florida State 1 Florida State +5.5 (-110) Loss (-110)
02/16/2024 New Mexico @ San Diego State 1 New Mexico +6.5 (-110) Loss (-110)
02/16/2024 Villanova @ Georgetown 3 Georgetown +10 (-110) Loss (-330)
02/15/2024 Utah @ USC 5 Utah +1 (-105) Loss (-525)
02/15/2024 Hawaii @ Cal Poly 5 Hawaii -7.5 (-110) Win (+500)
02/15/2024 Portland @ San Diego 1 Portland +6.5 (-105) Win (+100)
02/15/2024 Pacific @ Santa Clara 5 Santa Clara -17.5 (-105) Win (+500)
02/15/2024 Weber State @ Idaho 2 Idaho +7 (-105) Win (+200)
02/14/2024 UNLV @ Fresno State 2 UNLV -4.5 (-105) Loss (-210)
02/14/2024 South Carolina @ Auburn 4 Auburn -12 (-110) Win (+400)
02/14/2024 Iowa @ Maryland 5 Iowa +4.5 (-110) Loss (-550)
02/14/2024 Missouri State @ Murray State 3 Murray State -3.5 (-110) Win (+300)
02/13/2024 Oklahoma @ Baylor 4 Baylor -7 (-110) Win (+400)
02/13/2024 Buffalo @ Northern Illinois 1 Buffalo +9 (-115) Win (+100)
02/13/2024 Illinois State @ Indiana State 2 Illinois State +17.5 (-110) Win (+200)
02/13/2024 Duquesne @ Dayton 4 Duquesne +9 (-110) Loss (-440)
02/12/2024 Kansas @ Texas Tech 4 Kansas +2 (-110) Loss (-440)
02/11/2024 Bowling Green @ Louisiana 4 Bowling Green +7.5 (-115) Loss (-460)
02/11/2024 North Texas @ SMU 5 SMU -5.5 (-110) Loss (-550)
02/11/2024 Penn State @ Northwestern 1 Penn State +7.5 (-110) Win (+100)
02/10/2024 Oklahoma State @ Oklahoma 4 Oklahoma -12 (-110) Loss (-440)
02/10/2024 Oakland @ Wright State 5 Oakland +3.5 (-110) Win (+500)
02/10/2024 Washington State @ Oregon 3 Oregon -3.5 (-110) Loss (-330)
02/10/2024 Providence @ Butler 4 Providence +4 (-110) Win (+400)
02/10/2024 Western Michigan @ Southern Miss 2 Southern Miss -7.5 (-110) Win (+200)
02/09/2024 Dayton @ VCU 2 VCU +1 (-110) Win (+200)
02/08/2024 Washington State @ Oregon State 2 Washington State -9 (-110) Loss (-220)
02/08/2024 Arizona State @ Colorado 1 Colorado -12.5 (-110) Loss (-110)
02/08/2024 Montana @ Northern Arizona 2 Northern Arizona +6 (-115) Loss (-230)
02/08/2024 Middle Tennessee @ Liberty 1 Liberty -12.5 (-110) Win (+100)
02/07/2024 Loyola Marymount @ San Diego 1 Loyola Marymount -3 (-110) Loss (-110)
02/07/2024 Creighton @ Providence 4 Creighton -2 (-110) Loss (-440)
02/07/2024 SMU @ Rice 2 Rice +6.5 (-110) Loss (-220)
02/07/2024 Massachusetts @ St. Bonaventure 5 Massachusetts +4.5 (-110) Loss (-550)
02/06/2024 Fresno State @ San Jose State 2 San Jose State -2 (-110) Loss (-220)
02/06/2024 Michigan State @ Minnesota 4 Minnesota +4 (-110) Win (+400)
02/06/2024 Boise State @ Colorado State 4 Colorado State -5 (-115) Win (+400)
02/06/2024 BYU @ Oklahoma 1 Oklahoma +1 (-110) Win (+100)
02/06/2024 Iowa State @ Texas 2 Texas -2 (-110) Loss (-220)
02/05/2024 Idaho @ Sacramento State 3 Idaho +4 (-110) Win (+300)
02/04/2024 Stanford @ Arizona 3 Arizona -17 (-115) Loss (-345)
02/04/2024 Purdue @ Wisconsin 3 Purdue -2 (-115) Win (+300)
02/03/2024 Pacific @ San Francisco 3 Pacific +23 (-110) Win (+300)
02/03/2024 Oregon State @ USC 4 USC -8 (-110) Win (+400)
02/03/2024 Idaho State @ Northern Arizona 2 Idaho State +2 (-110) Win (+200)
02/03/2024 Oklahoma @ UCF 4 UCF +1.5 (-110) Win (+400)
02/02/2024 Pennsylvania @ Brown 4 Pennsylvania +1.5 (-110) Loss (-440)
02/02/2024 St. Bonaventure @ Dayton 4 Dayton -7 (-110) Loss (-440)
02/01/2024 Wisconsin @ Nebraska 1 Wisconsin -1 (-105) Loss (-105)
02/01/2024 Tenn-Martin @ Eastern Illinois 5 Tenn-Martin -1 (-110) Win (+500)
02/01/2024 Denver @ UMKC 2 Denver +2 (-110) Loss (-220)
02/01/2024 Louisiana Tech @ Florida Intl 3 Florida Intl +8.5 (-110) Loss (-330)
01/31/2024 Indiana State @ Belmont 1 Indiana State -9 (-110) Loss (-110)
01/31/2024 Wake Forest @ Pittsburgh 5 Wake Forest -1 (-115) Loss (-575)
01/31/2024 Notre Dame @ Virginia 4 Notre Dame +13 (-113) Win (+400)
01/31/2024 South Florida @ East Carolina 3 South Florida +2 (-110) Win (+300)
01/31/2024 Cincinnati @ West Virginia 3 Cincinnati -4 (-110) Loss (-330)
01/30/2024 Louisville @ Clemson 1 Clemson -16.5 (-110) Loss (-110)
01/30/2024 Miami @ NC State 4 NC State -4 (-110) Win (+400)
01/30/2024 North Carolina @ Georgia Tech 2 Georgia Tech +9 (-110) Win (+200)
01/29/2024 New Orleans @ Lamar 5 Lamar -9 (-110) Win (+500)
01/28/2024 Robert Morris @ Cleveland State 1 Robert Morris +8 (-110) Win (+100)
01/27/2024 UNLV @ San Jose State 4 UNLV -3.5 (-110) Win (+400)
01/27/2024 UCLA @ USC 2 UCLA +2.5 (-115) Win (+200)
01/27/2024 Pittsburgh @ Miami 5 Miami -4 (-110) Push (+0)
01/27/2024 Boston University @ Lafayette 3 Boston University +4.5 (-115) Win (+300)
01/27/2024 West Virginia @ Oklahoma State 1 West Virginia +5 (-110) Win (+100)
01/26/2024 Stanford @ California 4 California -2 (-112) Push (+0)
01/26/2024 Ohio @ Kent State 1 Kent State -3.5 (-110) Loss (-110)
01/25/2024 Portland @ Loyola Marymount 3 Portland +9.5 (-110) Loss (-330)
01/25/2024 Arizona State @ Oregon 2 Oregon -8.5 (-110) Win (+200)
01/25/2024 SMU @ North Texas 1 SMU -1.5 (-110) Loss (-110)
01/24/2024 New Mexico @ San Jose State 3 San Jose State +10 (-110) Loss (-330)
01/24/2024 Kansas State @ Iowa State 3 Iowa State -7.5 (-110) Win (+300)
01/24/2024 Arkansas @ Ole Miss 3 Arkansas +5.5 (-110) Loss (-330)
01/23/2024 Xavier @ Creighton 1 Creighton -8.5 (-115) Loss (-115)
01/23/2024 Kentucky @ South Carolina 4 South Carolina +4.5 (-110) Win (+400)
01/23/2024 St. Bonaventure @ Duquesne 4 St. Bonaventure +3.5 (-110) Loss (-440)
01/23/2024 Ohio @ Akron 3 Akron -7 (-110) Win (+300)
01/23/2024 Ball State @ Buffalo 3 Ball State -2 (-110) Win (+300)
01/22/2024 Wake Forest @ North Carolina 2 North Carolina -8.5 (-110) Win (+200)
01/21/2024 Oregon @ Utah 1 Utah -5 (-105) Loss (-105)
01/21/2024 Siena @ Marist 2 Siena +6.5 (-110) Win (+200)
01/20/2024 Oregon State @ Colorado 3 Oregon State +17 (-110) Loss (-330)
01/20/2024 Vanderbilt @ Mississippi State 1 Vanderbilt +13 (-110) Push (+0)
01/20/2024 Illinois State @ Missouri State 4 Illinois State +6 (-110) Win (+400)
01/20/2024 Penn State @ Ohio State 1 Ohio State -10.5 (-105) Win (+100)
01/19/2024 Saint Louis @ VCU 2 VCU -8.5 (-105) Win (+200)
01/19/2024 LIU Brooklyn @ St. Francis (PA) 5 St. Francis (PA) -3 (-110) Win (+500)
01/18/2024 Santa Clara @ Pacific 5 Santa Clara -11 (-110) Win (+500)
01/18/2024 Washington @ California 2 California -1 (-105) Loss (-210)
01/18/2024 Sacramento State @ Northern Colorado 1 Northern Colorado -7.5 (-110) Loss (-110)
01/18/2024 South Florida @ Memphis 3 South Florida +13 (-115) Win (+300)
01/18/2024 Stony Brook @ Delaware 4 Stony Brook +7 (-110) Win (+400)
01/18/2024 Hampton @ Hofstra 3 Hofstra -18.5 (-110) Loss (-330)
01/18/2024 Towson @ Charleston 4 Charleston -10.5 (-110) Loss (-440)
01/17/2024 Nevada @ San Diego State 3 Nevada +6.5 (-115) Loss (-345)
01/17/2024 West Virginia @ Oklahoma 4 Oklahoma -13 (-105) Win (+400)
01/17/2024 Youngstown State @ Oakland 4 Oakland -3.5 (-110) Loss (-440)
01/16/2024 San Jose State @ Fresno State 1 San Jose State +1.5 (-110) Loss (-110)
01/16/2024 Georgia Tech @ Clemson 3 Georgia Tech +11.5 (-110) Win (+300)
01/16/2024 Temple @ SMU 4 Temple +13 (-110) Push (+0)
01/16/2024 Baylor @ Kansas State 3 Baylor +1.5 (-110) Loss (-330)
01/16/2024 Western Michigan @ Akron 2 Western Michigan +13.5 (-110) Win (+200)
01/16/2024 Bowling Green @ Miami (OH) 1 Miami (OH) +1 (-105) Loss (-105)
01/15/2024 George Mason @ George Washington 3 George Washington +2.5 (-107) Win (+300)
01/14/2024 Liberty @ Louisiana Tech 3 Louisiana Tech -2.5 (-108) Win (+300)
01/14/2024 Cleveland State @ Green Bay 1 Green Bay +1 (-105) Win (+100)
01/13/2024 Charlotte @ UT San Antonio 1 Charlotte -6 (-110) Win (+100)
01/13/2024 SMU @ East Carolina 2 SMU -4 (-110) Win (+200)
01/13/2024 Utah State @ UNLV 2 Utah State -1.5 (-110) Loss (-220)
01/13/2024 Kentucky @ Texas A&M 2 Texas A&M -3 (-109) Win (+200)
01/13/2024 Vanderbilt @ Ole Miss 5 Ole Miss -10 (-110) Win (+500)
01/13/2024 Ohio @ Western Michigan 2 Western Michigan +4 (-110) Win (+200)
01/12/2024 Nebraska @ Iowa 1 Iowa -4 (-115) Win (+100)
01/12/2024 Quinnipiac @ Marist 4 Quinnipiac +1.5 (-110) Win (+400)
01/11/2024 Stanford @ Oregon State 3 Stanford -4.5 (-105) Loss (-315)
01/11/2024 Gonzaga @ Santa Clara 1 Gonzaga -10 (-110) Loss (-110)
01/11/2024 Northern Arizona @ Montana State 3 Montana State -4 (-115) Win (+300)
01/11/2024 Louisiana Tech @ Middle Tennessee 1 Middle Tennessee +6.5 (-110) Loss (-110)
01/10/2024 Illinois State @ Belmont 4 Belmont -6.5 (-113) Win (+400)
01/10/2024 Clemson @ Virginia Tech 1 Virginia Tech +2 (-110) Win (+100)
01/09/2024 Notre Dame @ Georgia Tech 5 Notre Dame +6.5 (-110) Win (+500)
01/09/2024 Indiana @ Rutgers 3 Rutgers -4 (-110) Win (+300)
01/09/2024 Toledo @ Kent State 2 Toledo +4 (-110) Win (+200)
01/08/2024 Maryland-Eastern Shore @ Coppin State 1 Coppin State +1.5 (-110) Win (+100)
01/07/2024 Marist @ Fairfield 5 Fairfield -2.5 (-110) Win (+500)
01/07/2024 Wichita State @ Temple 3 Temple +1 (-102) Win (+300)
01/07/2024 Michigan @ Penn State 3 Michigan -3.5 (-110) Loss (-330)
01/06/2024 Utah @ Arizona 5 Utah +12 (-110) Loss (-550)
01/06/2024 Denver @ Northern Colorado 2 Denver +3 (-110) Loss (-220)
01/06/2024 Weber State @ Oral Roberts 4 Weber State -4 (-110) Win (+400)
01/06/2024 Sacramento State @ St. Thomas (MN) 3 Sacramento State +10.5 (-112) Loss (-336)
01/06/2024 James Madison @ Southern Miss 4 Southern Miss +7 (-105) Win (+400)
01/06/2024 Saint Louis @ George Mason 5 Saint Louis +9.5 (-110) Loss (-550)
01/06/2024 TCU @ Kansas 3 Kansas -9 (-110) Loss (-330)
