| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 0 | 100% | 1000 |
| Last 7 Days | 13 | 5 | 72% | 1935 |
| Last 30 Days | 46 | 22 | 68% | 5680 |
| Current Season | 28 | 11 | 72% | 3915 |
| Last Season | 211 | 117 | 64% | 25504 |
Baylor Bears![]() |
VS | Kansas Jayhawks![]() |
Game Start: 8:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
Colorado State Rams![]() |
VS | Boise State Broncos![]() |
Game Start: 10:30pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
|
Add to Cart :: Checkout |
|||