| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 4 | 1 | 80% | 668 |
| Last 7 Days | 13 | 5 | 72% | 1954 |
| Last 30 Days | 41 | 28 | 59% | 3471 |
| Current Season | 19 | 8 | 70% | 2540 |
| Last Season | 211 | 117 | 64% | 25504 |
North Texas Mean Green![]() |
VS | Wichita State Shockers![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||