Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 0 | 1 | 0% | -575 |
Last 7 Days | 6 | 8 | 43% | -1100 |
Last 30 Days | 31 | 20 | 61% | 2525 |
Current Season | 24 | 17 | 59% | 1875 |
Last Season | 180 | 132 | 58% | 11404 |
Tenn-Martin |
VS | Tennessee State |
Game Start: 8:30pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
Washington |
VS | Oregon |
Game Start: 11:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
|
Add to Cart :: Checkout |