Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 0 | 1 | 0% | -440 |
Last 7 Days | 4 | 7 | 36% | -1307 |
Last 30 Days | 12 | 13 | 48% | 133 |
Current Season | 153 | 102 | 60% | 14116 |
Last Season | 380 | 266 | 59% | 25090 |
East Carolina |
VS | Jacksonville State |
Game Start: 3:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Niagara |
VS | Kent State |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |