Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 0 | 1 | 0% | -525 |
Last 7 Days | 7 | 5 | 58% | 273 |
Last 30 Days | 24 | 21 | 53% | 778 |
Current Season | 184 | 117 | 61% | 15307 |
Last Season | 392 | 273 | 59% | 27104 |
Furman |
VS | Harvard |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Ohio State |
VS | Kentucky |
Game Start: 5:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |