Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 0 | 1 | 0% | -440 |
Last 7 Days | 6 | 4 | 60% | 460 |
Last 30 Days | 18 | 9 | 67% | 1393 |
Current Season | 160 | 96 | 63% | 14529 |
Last Season | 392 | 273 | 59% | 27104 |
UNC Greensboro |
VS | Indiana |
Game Start: 6:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Eastern Washington |
VS | Washington State |
Game Start: 9:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |