| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 6 | 8 | 43% | -1048 |
| Last 7 Days | 14 | 12 | 54% | -356 |
| Last 30 Days | 60 | 32 | 65% | 6395 |
| Current Season | 76 | 41 | 65% | 8424 |
| Last Season | 198 | 106 | 65% | 25218 |
UNC Greensboro Spartans![]() |
VS | Furman Paladins![]() |
Game Start: 1:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Rice Owls![]() |
VS | UAB Blazers![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||