| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 3 | 50% | 441 |
| Last 7 Days | 11 | 10 | 52% | 1214 |
| Last 30 Days | 64 | 38 | 63% | 7722 |
| Current Season | 122 | 61 | 67% | 17158 |
| Last Season | 198 | 106 | 65% | 25218 |
Purdue Boilermakers![]() |
VS | Ohio State Buckeyes![]() |
Game Start: 1:30pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Northern Iowa Panthers![]() |
VS | Drake Bulldogs![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |
|||