Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 300 |
Last 7 Days | 8 | 3 | 73% | 815 |
Last 30 Days | 35 | 12 | 74% | 5100 |
Current Season | 101 | 59 | 63% | 13799 |
Last Season | 222 | 142 | 61% | 21163 |
Illinois State![]() |
VS | Incarnate Word![]() |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
North Texas![]() |
VS | Oklahoma State![]() |
Game Start: 9:00pm EST Pick is on the Game Spread Pick Price: $20 |
In Progress :: View Card |
|
Add to Cart :: Checkout |