Time Period | Wins | Losses | Percent | Units |
---|---|---|---|---|
Yesterday | 1 | 0 | 100% | 500 |
Last 7 Days | 5 | 9 | 36% | -721 |
Last 30 Days | 33 | 21 | 61% | 5335 |
Current Season | 25 | 18 | 58% | 3804 |
Last Season | 222 | 142 | 61% | 21163 |
Florida |
VS | South Carolina |
Game Start: 7:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
Miami |
VS | Stanford |
Game Start: 11:00pm EST Pick is on the Game Spread Pick Price: $20 |
Add to Cart :: Checkout |
|
Add to Cart :: Checkout |