HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
Corey Blinden: 1-0 (100%)   Houston Mears: 1-1 (50%)   Jeff Garza: 1-0 (100%)   Joe Johnson: 1-0 (100%)   Kris Pennypacker: 1-0 (100%)   Taylor Sewell: 1-1 (50%)

Corey Blinden (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/31/2019 Northern Iowa @ Illinois State 3 Illinois State +4 (-115) Win (+300)
12/31/2019 Georgia Tech @ Florida State 3 Florida State -11.5 (-105) Win (+300)
12/30/2019 Tulane @ Memphis 3 Memphis -16 (-110) Loss (-330)
12/30/2019 Southern Illinois @ Indiana State 2 Indiana State -6.5 (-110) Win (+200)
12/30/2019 Northeastern @ James Madison 3 Northeastern -3 (-105) Win (+300)
12/30/2019 Xavier @ Villanova 2 Villanova -5.5 (-110) Win (+200)
12/29/2019 Arkansas @ Indiana 5 Arkansas +6.5 (-110) Win (+500)
12/29/2019 South Dakota @ Western Illinois 1 Western Illinois +6 (-105) Win (+100)
12/29/2019 Appalachian State @ North Carolina State 3 North Carolina State -12 (-110) Push (+0)
12/28/2019 UNC Wilmington @ Delaware 1 UNC Wilmington +12 (-110) Loss (-110)
12/28/2019 Cal Poly @ San Diego State 5 Cal Poly +27 (-110) Win (+500)
12/28/2019 Cal State-Northridge @ Boise State 5 Cal State-Northridge +9.5 (-105) Loss (-525)
12/28/2019 Eastern Michigan @ UNLV 1 UNLV -4.5 (-110) Win (+100)
12/25/2019 Boise State @ UTEP 2 Boise State -2.5 (-110) Win (+200)
12/23/2019 San Francisco @ Fresno State 1 Fresno State -1 (-110) Loss (-110)
12/22/2019 Yale @ Clemson 2 Clemson -3 (-110) Loss (-220)
12/22/2019 IPFW Fort Wayne @ Iowa State 5 Iowa State -18 (-110) Win (+500)
12/21/2019 Texas-Arlington @ Georgia Southern 3 Georgia Southern -2.5 (-110) Win (+300)
12/20/2019 North Dakota State @ Marquette 2 Marquette -15 (-110) Loss (-220)
12/20/2019 Liberty @ Towson 2 Liberty -7 (-110) Win (+200)
12/19/2019 Texas State @ Georgia Southern 2 Georgia Southern -2.5 (-110) Win (+200)
12/19/2019 Coastal Carolina @ Troy 4 Coastal Carolina -3.5 (-105) Loss (-420)
12/18/2019 Montana @ Oregon 4 Montana +19.5 (-110) Loss (-440)
12/18/2019 Saint Peter's @ Connecticut 1 Connecticut -22 (-110) Loss (-110)
12/18/2019 VCU @ College of Charleston 2 College of Charleston +5.5 (-110) Win (+200)
12/17/2019 Purdue @ Ohio 4 Ohio +10 (-105) Loss (-420)
12/17/2019 Oral Roberts @ Chicago State 5 Oral Roberts -16 (-110) Win (+500)
12/16/2019 Mercer @ UNC Wilmington 5 Mercer +1 (-110) Win (+500)
12/16/2019 Southern Mississippi @ Texas Tech 1 Southern Mississippi +22 (-110) Win (+100)
12/15/2019 Long Beach State @ USC 3 USC -18 (-110) Loss (-330)
12/15/2019 Georgia Southern @ Bradley 3 Bradley -5 (-110) Win (+300)
12/14/2019 Oklahoma @ Wichita State 1 Oklahoma +3.5 (-110) Loss (-110)
12/14/2019 Air Force @ Denver 3 Air Force -6 (-115) Loss (-345)
12/14/2019 Toledo @ Detroit 3 Toledo -12.5 (-110) Loss (-330)
12/14/2019 Central Michigan @ Texas 4 Texas -14.5 (-110) Loss (-440)
12/14/2019 Michigan State @ Oakland 4 Michigan State -17.5 (-105) Win (+400)
12/13/2019 Colorado @ Colorado State 3 Colorado -6.5 (-105) Win (+300)
12/12/2019 Austin Peay @ West Virginia 4 West Virginia -15.5 (-112) Win (+400)
12/11/2019 Boise State @ Tulsa 2 Boise State +3 (-115) Loss (-230)
12/11/2019 Wisconsin @ Rutgers 2 Wisconsin +1.5 (-110) Loss (-220)
12/10/2019 Wisconsin-Green Bay @ Central Florida 2 Central Florida -10.5 (-110) Win (+200)
12/10/2019 Saint Joseph's @ Temple 1 Saint Joseph's +14 (-110) Loss (-110)
12/08/2019 Northwestern @ Purdue 3 Northwestern +14.5 (-110) Win (+300)
12/08/2019 Nebraska-Omaha @ Northern Arizona 1 Northern Arizona +5.5 (-110) Win (+100)
12/08/2019 Wichita State @ Oklahoma State 3 Wichita State +5.5 (-110) Win (+300)
12/07/2019 Cal Baptist @ UC Irvine 1 UC Irvine -10.5 (-110) Loss (-110)
12/07/2019 Georgetown University @ Southern Methodist 5 Southern Methodist -4 (-110) Loss (-550)
12/07/2019 Louisiana-Lafayette @ Arizona State 2 Louisiana-Lafayette +17 (-110) Win (+200)
12/07/2019 Sacramento State @ Cal State-Fullerton 5 Sacramento State +1 (-110) Win (+500)
12/07/2019 East Tennessee State @ North Dakota State 2 East Tennessee State -5 (-105) Loss (-210)
12/07/2019 Pacific @ Long Beach State 3 Pacific +1.5 (-110) Win (+300)
12/07/2019 Morehead State @ Illinois State 4 Morehead State +7 (-105) Loss (-420)
12/07/2019 Cincinnati @ Xavier 5 Cincinnati +5.5 (-105) Loss (-525)
12/07/2019 Illinois @ Maryland 3 Illinois +11 (-110) Win (+300)
12/07/2019 UTSA @ Texas State 5 Texas State -8 (-110) Loss (-550)
12/07/2019 California @ Santa Clara 1 Santa Clara -5 (-110) Win (+100)
12/07/2019 Wisconsin-Green Bay @ Eastern Illinois 1 Eastern Illinois -1 (-105) Win (+100)
12/07/2019 IPFW Fort Wayne @ UIC 5 UIC -2 (-110) Win (+500)
12/07/2019 Colorado State @ Boise State 2 Boise State -5.5 (-110) Win (+200)
12/07/2019 Villanova @ Saint Joseph's 3 Villanova -15.5 (-110) Loss (-330)
12/07/2019 New Mexico State @ Washington State 5 Washington State +4 (-110) Win (+500)
12/07/2019 UNLV @ BYU 5 BYU -10 (-110) Win (+500)
12/07/2019 Arkansas State @ Tulsa 2 Arkansas State +12.5 (-110) Win (+200)
12/07/2019 Hofstra @ St. Bonaventure 1 St. Bonaventure -4.5 (-110) Win (+100)
12/07/2019 Youngstown State @ Western Michigan 5 Western Michigan -2 (-115) Push (+0)
12/07/2019 Indiana State @ Wright State 4 Indiana State +5.5 (-110) Win (+400)
12/07/2019 North Carolina State @ Wake Forest 3 North Carolina State -6 (-105) Win (+300)
12/07/2019 IUPUI-Indiana Purdue @ Ball State 5 Ball State -12 (-105) Win (+500)
12/07/2019 Florida @ Butler 2 Butler -3.5 (-110) Win (+200)
12/06/2019 USC @ TCU 4 USC +4.5 (-110) Win (+400)
12/06/2019 North Dakota @ Montana 5 North Dakota +7.5 (-110) Win (+500)
12/06/2019 Dartmouth @ South Florida 1 South Florida -8.5 (-110) Win (+100)
12/06/2019 Duke @ Virginia Tech 3 Duke -7.5 (-110) Win (+300)
12/05/2019 Furman @ Auburn 4 Auburn -12.5 (-110) Loss (-440)
12/05/2019 Oklahoma @ North Texas 2 Oklahoma -6 (-110) Loss (-220)
12/05/2019 Louisiana Tech @ Mississippi State 4 Louisiana Tech +8.5 (-110) Win (+400)
12/04/2019 California @ San Francisco 3 San Francisco -8.5 (-110) Win (+300)
12/04/2019 Cal State-Northridge @ Portland 2 Portland -3.5 (-110) Loss (-220)
12/04/2019 Cal State-Fullerton @ Pacific 3 Cal State-Fullerton +8.5 (-105) Win (+300)
12/04/2019 UNLV @ Fresno State 2 UNLV +4.5 (-110) Win (+200)
12/04/2019 Georgetown University @ Oklahoma State 3 Oklahoma State -10.5 (-115) Loss (-345)
12/04/2019 BYU @ Utah 2 BYU -1 (-115) Loss (-230)
12/04/2019 Wisconsin-Green Bay @ Xavier 1 Xavier -17 (-110) Loss (-110)
12/03/2019 Iowa @ Syracuse 1 Syracuse -4 (-105) Loss (-105)
12/02/2019 Clemson @ Minnesota 5 Minnesota -2 (-110) Win (+500)
12/02/2019 North Texas @ Texas-Arlington 2 North Texas +7.5 (-110) Win (+200)
12/02/2019 Furman @ South Florida 4 South Florida +4.5 (-105) Win (+400)
12/01/2019 Providence @ Pepperdine 1 Pepperdine +7.5 (-110) Win (+100)
12/01/2019 UNC Wilmington @ Stanford 1 UNC Wilmington +20 (-110) Win (+100)
12/01/2019 Montana @ New Mexico 1 Montana +10 (-110) Win (+100)
12/01/2019 Long Beach State @ Pennsylvania 3 Pennsylvania -9.5 (-110) Win (+300)
12/01/2019 Maryland @ Marquette 1 Maryland -3.5 (-115) Win (+100)
12/01/2019 Texas A&M @ Fairfield 3 Fairfield +5.5 (-105) Win (+300)
11/30/2019 Eastern Michigan @ UC Irvine 3 Eastern Michigan +9.5 (-110) Loss (-330)
11/30/2019 Idaho @ Seattle 5 Idaho +12.5 (-110) Loss (-550)
11/30/2019 Sacramento State @ Colorado 4 Sacramento State +19 (-110) Win (+400)
11/30/2019 Belmont @ Middle Tennessee 4 Belmont -9 (-110) Win (+400)
11/30/2019 Wisconsin-Green Bay @ Montana State 1 Wisconsin-Green Bay +6 (-110) Win (+100)
11/30/2019 Western Illinois @ UMKC 3 UMKC -7.5 (-110) Loss (-330)
11/30/2019 Tulsa @ Vanderbilt 1 Vanderbilt -4.5 (-110) Loss (-110)
11/30/2019 UNLV @ Cincinnati 4 UNLV +12 (-110) Win (+400)
11/30/2019 Northern Kentucky @ Arkansas 4 Northern Kentucky +17 (-110) Win (+400)
11/30/2019 East Tennessee State @ Arkansas-Little Rock 4 Arkansas-Little Rock +4.5 (-110) Win (+400)
11/30/2019 William & Mary @ Buffalo 3 William & Mary +8.5 (-110) Loss (-330)
11/30/2019 Detroit @ Ohio 5 Detroit +10 (-110) Push (+0)
11/29/2019 VCU @ Purdue 4 Purdue -2.5 (-110) Win (+400)
11/29/2019 Marshall @ Florida 3 Marshall +21 (-110) Win (+300)
11/29/2019 Denver @ Cal State-Fullerton 2 Denver +4.5 (-110) Win (+200)
11/29/2019 UAB @ Kentucky 3 Kentucky -19.5 (-110) Loss (-330)
11/29/2019 Southeast Missouri State @ Santa Clara 5 Santa Clara -14 (-110) Loss (-550)
11/29/2019 Western Kentucky @ Louisville 2 Louisville -11 (-105) Win (+200)
11/29/2019 DePaul @ Minnesota 3 DePaul +3.5 (-110) Win (+300)
11/29/2019 Alabama State @ Chattanooga 5 Chattanooga -6 (-115) Win (+500)
11/28/2019 Iowa @ Texas Tech 1 Texas Tech -6.5 (-110) Loss (-110)
11/28/2019 Wake Forest @ College of Charleston 3 Wake Forest +2.5 (-110) Win (+300)
11/28/2019 Tennessee State @ Cal Poly 4 Tennessee State -7 (-110) Win (+400)
11/27/2019 Hofstra @ San Diego 4 Hofstra -1 (-110) Loss (-440)
11/27/2019 South Dakota @ Cal Baptist 1 South Dakota -1 (-110) Push (+0)
11/27/2019 Niagara @ IPFW Fort Wayne 3 Niagara +9.5 (-115) Loss (-345)
11/27/2019 Mississippi-Ole Miss @ Penn State 5 Mississippi-Ole Miss +2 (-110) Win (+500)
11/27/2019 Charlotte @ Georgia State 3 Georgia State -6 (-110) Loss (-330)
11/27/2019 Michigan @ Iowa State 1 Michigan -3 (-105) Win (+100)
11/26/2019 UC Davis @ California 2 UC Davis +12 (-110) Win (+200)
11/26/2019 Belmont @ Eastern Washington 5 Eastern Washington +6 (-110) Win (+500)
11/26/2019 Western Illinois @ Ball State 4 Western Illinois +17 (-110) Win (+400)
11/25/2019 BYU @ UCLA 3 UCLA +1 (-109) Loss (-327)
11/25/2019 Butler @ Missouri 4 Missouri -1 (-110) Loss (-440)
11/25/2019 Drake @ Miami-Ohio 4 Drake -4.5 (-105) Loss (-420)
11/24/2019 San Diego @ Washington 2 Washington -14.5 (-110) Win (+200)
11/24/2019 Akron @ Louisville 2 Louisville -19.5 (-110) Loss (-220)
11/24/2019 LSU @ Rhode Island 1 LSU -6 (-110) Win (+100)
11/23/2019 Cal State-Bakersfield @ Gonzaga 5 Cal State-Bakersfield +27.5 (-105) Loss (-525)
11/23/2019 The Citadel @ Marist 2 Marist -3 (-110) Loss (-220)
11/23/2019 Rider @ Columbia 1 Rider +1 (-112) Win (+100)
11/23/2019 Mercer @ UIC 4 UIC -3 (-105) Loss (-420)
11/23/2019 UC Davis @ Portland 1 Portland -8 (+100) Win (+100)
11/21/2019 Hofstra @ UCLA 2 Hofstra +11.5 (-105) Win (+200)
11/21/2019 William & Mary @ Stanford 2 William & Mary +10.5 (-117) Loss (-234)
11/21/2019 Buffalo @ Connecticut 4 Buffalo +2 (-110) Loss (-440)
11/21/2019 Central Michigan @ Minnesota 3 Minnesota -9.5 (-105) Win (+300)
11/21/2019 Wofford @ South Florida 1 Wofford +4.5 (-110) Loss (-110)
11/21/2019 Loyola Marymount @ Air Force 1 Loyola Marymount +2 (-105) Win (+100)
11/20/2019 San Diego State @ San Diego 2 San Diego State -6 (-110) Win (+200)
11/20/2019 IUPUI-Indiana Purdue @ Loyola-Chicago 2 IUPUI-Indiana Purdue +12 (-110) Loss (-220)
11/20/2019 Austin Peay @ Vanderbilt 5 Vanderbilt -7 (-110) Win (+500)
11/20/2019 Troy @ Texas A&M 4 Troy +17 (-110) Win (+400)
11/20/2019 Rider @ UMass 3 Rider +5.5 (-110) Loss (-330)
11/20/2019 Eastern Washington @ Boston College 3 Eastern Washington +8 (-110) Win (+300)
11/19/2019 New Mexico @ UTEP 4 New Mexico +1 (-110) Loss (-440)
11/19/2019 Southern Illinois @ Murray State 4 Murray State -10 (-110) Win (+400)
11/19/2019 The Citadel @ Southeast Missouri State 4 The Citadel +6.5 (-105) Win (+400)
11/19/2019 Seattle @ Mississippi-Ole Miss 5 Mississippi-Ole Miss -18.5 (-115) Loss (-575)
11/19/2019 IPFW Fort Wayne @ Kent State 4 Kent State -9.5 (-110) Loss (-440)
11/18/2019 Southern Utah @ UCLA 5 Southern Utah +10.5 (-110) Loss (-550)
11/18/2019 Air Force @ TCU 3 TCU -15 (-110) Loss (-330)
11/18/2019 Hawaii @ Illinois 1 Hawaii +15.5 (-110) Win (+100)
11/18/2019 Northern Colorado @ West Virginia 2 Northern Colorado +16 (-110) Win (+200)
11/18/2019 Utah Valley @ Kentucky 2 Kentucky -25 (-105) Loss (-210)
11/17/2019 New Mexico State @ Arizona 1 Arizona -13 (-110) Win (+100)
11/17/2019 Central Florida @ Illinois State 1 Central Florida +2.5 (-105) Win (+100)
11/17/2019 Marquette @ Wisconsin 1 Marquette +1 (-110) Loss (-110)
11/17/2019 Jacksonville State @ VCU 2 Jacksonville State +15.5 (-110) Loss (-220)
11/17/2019 VMI @ UC Davis 5 UC Davis -2 (-110) Loss (-550)
11/16/2019 Santa Clara @ Stanford 1 Santa Clara +7 (-110) Loss (-110)
11/16/2019 Wofford @ Butler 1 Butler -10.5 (-110) Win (+100)
11/16/2019 UIC @ Bradley 1 UIC +10 (-110) Win (+100)
11/16/2019 Troy @ Indiana 1 Troy +23 (-110) Loss (-110)
11/16/2019 St. Bonaventure @ Rutgers 1 St. Bonaventure +7.5 (-110) Win (+100)
11/16/2019 Seattle @ Syracuse 1 Syracuse -15.5 (-110) Win (+100)
11/16/2019 Louisiana Tech @ Creighton 1 Creighton -10 (-110) Push (+0)
11/16/2019 Washington @ Tennessee 1 Tennessee -2.5 (-110) Win (+100)
11/16/2019 Rice @ UC-Santa Barbara 1 UC-Santa Barbara -8 (-110) Loss (-110)
11/16/2019 Tennessee-Martin @ Wichita State 1 Tennessee-Martin +16.5 (-110) Loss (-110)
11/16/2019 Belmont @ Boston College 1 Boston College -1.5 (-110) Loss (-110)
11/16/2019 Saint Peter's @ Providence 1 Saint Peter's +28 (-110) Win (+100)
11/16/2019 Chicago State @ Purdue 1 Purdue -39 (-110) Win (+100)
11/16/2019 Old Dominion @ Northeastern 1 Northeastern -3.5 (-110) Loss (-110)
11/16/2019 Columbia @ Virginia 1 Virginia -23.5 (-110) Loss (-110)
11/15/2019 UC Riverside @ Sacramento State 2 UC Riverside +2.5 (-115) Loss (-230)
11/15/2019 Cal Baptist @ California 3 Cal Baptist +3 (-115) Loss (-345)
11/15/2019 Gonzaga @ Texas A&M 3 Gonzaga -6 (-110) Win (+300)
11/15/2019 Oral Roberts @ Iowa 1 Iowa -13 (-105) Push (+0)
11/15/2019 Georgia State @ Duke 4 Duke -28 (-110) Loss (-440)
11/15/2019 Western Kentucky @ Eastern Kentucky 5 Western Kentucky -10.5 (-110) Loss (-550)
11/15/2019 Idaho @ VMI 1 VMI -1 (-110) Loss (-110)
11/14/2019 San Diego @ Weber State 4 Weber State -1 (-110) Loss (-440)
11/14/2019 Michigan State @ Seton Hall 2 Seton Hall +6 (-110) Win (+200)
11/14/2019 San Jose State @ Arizona 2 Arizona -31.5 (-110) Win (+200)
11/14/2019 Idaho @ UC Davis 3 Idaho +5 (-115) Win (+300)
11/13/2019 Grand Canyon @ San Diego State 1 Grand Canyon +12 (-105) Loss (-105)
11/13/2019 Wisconsin-Green Bay @ New Mexico 5 Wisconsin-Green Bay +13.5 (-105) Loss (-525)
11/13/2019 Providence @ Northwestern 1 Northwestern +8 (+100) Win (+100)
11/13/2019 Cal State-Fullerton @ Wyoming 1 Wyoming -2 (-120) Loss (-120)
11/13/2019 Eastern Washington @ Saint Louis 1 Eastern Washington +6.5 (-110) Loss (-110)
11/13/2019 Quinnipiac @ Brown 4 Brown -6.5 (-110) Loss (-440)
11/12/2019 Oklahoma @ Oregon State 4 Oklahoma -1.5 (-110) Win (+400)
11/12/2019 Texas-Arlington @ Nevada 5 Nevada -6 (-110) Win (+500)
11/12/2019 Miami @ Central Florida 5 Central Florida -1 (-110) Loss (-550)
11/12/2019 Minnesota @ Butler 1 Minnesota +10 (-110) Win (+100)
11/12/2019 North Texas @ Arkansas 5 North Texas +15.5 (-110) Loss (-550)
11/12/2019 The Citadel @ Georgia 4 The Citadel +25.5 (-115) Win (+400)
11/12/2019 Davidson @ Charlotte 2 Charlotte +12 (-110) Win (+200)
11/12/2019 Missouri @ Xavier 1 Xavier -6 (-110) Loss (-110)
11/11/2019 Cal Poly @ North Dakota State 1 North Dakota State -15 (-110) Loss (-110)
11/10/2019 South Dakota @ Hawaii 1 South Dakota +1.5 (-110) Win (+100)
11/10/2019 Portland @ San Jose State 3 Portland +1.5 (-115) Win (+300)
11/09/2019 Boise State @ Oregon 1 Boise State +12 (-110) Loss (-110)
11/09/2019 South Dakota State @ Cal State-Bakersfield 5 South Dakota State +3.5 (-110) Win (+500)
11/09/2019 Loyola Marymount @ Nevada 2 Nevada -9.5 (-110) Loss (-220)
11/09/2019 South Dakota @ Pacific 5 South Dakota -5.5 (-110) Win (+500)
11/09/2019 Princeton @ San Francisco 5 San Francisco -7.5 (-110) Win (+500)
11/09/2019 Rhode Island @ Maryland 3 Maryland -11 (-110) Win (+300)
11/09/2019 Cal State-Northridge @ New Mexico 1 Cal State-Northridge +13.5 (-110) Loss (-110)
11/09/2019 Southern Mississippi @ South Alabama 4 Southern Mississippi +10.5 (-110) Win (+400)
11/09/2019 Tulsa @ Texas-Arlington 2 Texas-Arlington -1.5 (-110) Win (+200)
11/09/2019 East Tennessee State @ Tennessee-Martin 2 East Tennessee State -10.5 (-110) Win (+200)
11/09/2019 UC Irvine @ Pepperdine 1 UC Irvine +2 (-110) Loss (-110)
11/09/2019 Ball State @ Evansville 1 Ball State +1 (-110) Loss (-110)
11/09/2019 Indiana State @ Dayton 4 Indiana State +12 (-110) Win (+400)
11/09/2019 Valparaiso @ Saint Louis 1 Saint Louis -9 (-110) Win (+100)
11/09/2019 Western Michigan @ Wisconsin-Milwaukee 4 Western Michigan +3 (-110) Win (+400)
11/09/2019 San Diego @ Long Beach State 5 San Diego -2 (-110) Loss (-550)
11/09/2019 Idaho @ UC Riverside 2 Idaho +12.5 (-110) Win (+200)
11/09/2019 Canisius @ Brown 3 Brown -7.5 (-110) Loss (-330)
11/09/2019 Texas State @ Air Force 2 Air Force -1.5 (-110) Win (+200)
11/09/2019 Austin Peay @ Western Kentucky 4 Austin Peay +11.5 (-110) Loss (-440)
11/09/2019 Northern Iowa @ Northern Illinois 2 Northern Illinois -1.5 (-110) Loss (-220)
11/09/2019 UMKC @ Oklahoma State 3 Oklahoma State -16.5 (-110) Win (+300)
11/09/2019 Portland State @ Indiana 2 Portland State +20 (-110) Win (+200)
11/09/2019 Georgia State @ College of Charleston 3 Georgia State +5.5 (-110) Win (+300)
11/09/2019 Southern Utah @ Nebraska 1 Southern Utah +7.5 (-110) Win (+100)
11/08/2019 Portland @ USC 1 USC -21.5 (-110) Loss (-110)
11/08/2019 Illinois @ Grand Canyon 1 Illinois -7.5 (-105) Win (+100)
11/08/2019 East Carolina @ Navy 4 Navy +2 (-105) Win (+400)
11/08/2019 Bowling Green @ LSU 5 LSU -13.5 (-110) Loss (-550)
11/08/2019 Marist @ VMI 2 VMI -7 (-105) Loss (-210)
11/08/2019 Niagara @ Drexel 3 Drexel -9.5 (-110) Loss (-330)
11/08/2019 Dartmouth @ Buffalo 2 Buffalo -12 (-105) Loss (-210)
11/08/2019 Siena @ Xavier 4 Xavier -19 (-110) Loss (-440)
11/08/2019 UIC @ Memphis 4 Memphis -21 (-110) Win (+400)
11/08/2019 Seattle @ Washington State 5 Washington State -3.5 (-105) Win (+500)
11/08/2019 Idaho State @ Air Force 3 Idaho State +14.5 (-110) Win (+300)
11/07/2019 UAB @ Troy 5 Troy +8 (-115) Win (+500)
11/06/2019 Montana @ Stanford 4 Stanford -9.5 (-110) Win (+400)
11/06/2019 Northern Arizona @ Arizona 3 Arizona -24 (-105) Win (+300)
11/06/2019 Virginia @ Syracuse 4 Syracuse +4 (-110) Loss (-440)
11/06/2019 Cincinnati @ Ohio State 4 Ohio State -5.5 (-110) Win (+400)
11/06/2019 Florida State @ Pittsburgh 4 Pittsburgh +5 (-110) Win (+400)
11/06/2019 San Jose State @ Hofstra 2 San Jose State +17.5 (-105) Win (+200)
11/06/2019 Wisconsin-Green Bay @ Purdue 4 Purdue -24 (-110) Loss (-440)
11/06/2019 Notre Dame @ North Carolina 1 Notre Dame +10 (-110) Loss (-110)
11/06/2019 Mercer @ St. John's 5 St. John's -10.5 (-110) Win (+500)
04/05/2019 South Florida @ DePaul 1 South Florida +1.5 (-110) Win (+100)
04/04/2019 Wisconsin-Green Bay @ Marshall 3 Wisconsin-Green Bay +5 (-110) Loss (-330)
04/04/2019 Lipscomb @ Texas 5 Lipscomb +2 (-115) Loss (-575)
04/03/2019 South Florida @ DePaul 5 DePaul -5 (-105) Loss (-525)
03/30/2019 Purdue @ Virginia 3 Purdue +4.5 (-110) Loss (-330)
03/28/2019 Texas Southern @ Louisiana-Monroe 2 Louisiana-Monroe -8 (-110) Loss (-220)
03/28/2019 Purdue @ Tennessee 4 Tennessee -2.5 (-110) Loss (-440)
03/28/2019 Loyola Marymount @ South Florida 3 South Florida -4 (-110) Win (+300)
03/27/2019 Coastal Carolina @ DePaul 3 Coastal Carolina +8 (-115) Win (+300)
03/26/2019 Creighton @ TCU 1 Creighton +4 (-115) Loss (-115)
03/26/2019 Florida International @ Wisconsin-Green Bay 1 Florida International +4 (-115) Loss (-115)
03/26/2019 Wichita State @ Indiana 4 Indiana -3 (-115) Loss (-460)
03/26/2019 Charleston Southern @ Hampton 3 Hampton -2 (-105) Win (+300)
03/26/2019 Presbyterian @ Marshall 5 Marshall -7 (-105) Win (+500)
03/25/2019 West Virginia @ Coastal Carolina 2 Coastal Carolina +10.5 (-110) Win (+200)
03/24/2019 Nebraska @ TCU 4 TCU -5 (-105) Win (+400)
03/24/2019 Ohio State @ Houston 1 Ohio State +7 (-110) Loss (-110)
03/24/2019 Liberty @ Virginia Tech 5 Virginia Tech -10 (-105) Loss (-525)
03/24/2019 Buffalo @ Texas Tech 2 Buffalo +4 (-105) Loss (-210)
03/24/2019 Washington @ North Carolina 2 North Carolina -12 (-110) Win (+200)
03/23/2019 Auburn @ Kansas 3 Auburn -2 (-115) Win (+300)
03/23/2019 Villanova @ Purdue 5 Purdue -3 (-110) Win (+500)
03/23/2019 Baylor @ Gonzaga 1 Baylor +14.5 (-110) Win (+100)
03/23/2019 Murray State @ Florida State 2 Murray State +4 (-110) Loss (-220)
03/23/2019 Maryland @ LSU 3 Maryland +4 (-115) Win (+300)
03/22/2019 Iona @ North Carolina 3 Iona +26 (-110) Win (+300)
03/22/2019 Liberty @ Mississippi State 1 Mississippi State -7 (-105) Loss (-105)
03/22/2019 North Dakota State @ Duke 4 Duke -28.5 (-110) Loss (-440)
03/22/2019 Arizona State @ Buffalo 2 Buffalo -6 (-110) Win (+200)
03/22/2019 UC Irvine @ Kansas State 4 UC Irvine +3.5 (-105) Win (+400)
03/21/2019 Cal State-Bakersfield @ Cal State-Fullerton 5 Cal State-Bakersfield +5.5 (-110) Win (+500)
03/21/2019 Baylor @ Syracuse 5 Syracuse -2.5 (-120) Loss (-600)
03/21/2019 Kent State @ Louisiana-Monroe 2 Louisiana-Monroe -3 (-110) Win (+200)
03/21/2019 Florida Atlantic @ Charleston Southern 3 Charleston Southern -4.5 (-110) Loss (-330)
03/21/2019 St. Francis-Brooklyn @ Hampton 1 Hampton -8 (-110) Win (+100)
03/21/2019 Florida @ Nevada 4 Nevada -3 (-110) Loss (-440)
03/21/2019 Belmont @ Maryland 1 Maryland -3 (-110) Loss (-110)
03/21/2019 Bradley @ Michigan State 1 Bradley +18 (-110) Win (+100)
03/21/2019 Vermont @ Florida State 4 Florida State -9 (-115) Loss (-460)
03/21/2019 Yale @ LSU 1 Yale +7 (-105) Win (+100)
03/19/2019 San Diego @ Memphis 2 Memphis -7 (-115) Win (+200)
03/19/2019 Campbell @ UNC Greensboro 5 UNC Greensboro -9 (-105) Win (+500)
03/19/2019 St. Francis-Pennsylvania @ Indiana 3 St. Francis-Pennsylvania +16.5 (-115) Loss (-345)
03/18/2019 Quinnipiac @ NJIT 5 Quinnipiac +5 (-105) Loss (-525)
03/17/2019 Texas-Arlington @ Georgia State 2 Georgia State -4.5 (-105) Win (+200)
03/17/2019 Yale @ Harvard 4 Yale -3.5 (-115) Win (+400)
03/16/2019 Minnesota @ Michigan 5 Michigan -9.5 (-105) Win (+500)
03/16/2019 Memphis @ Houston 3 Memphis +8 (-110) Win (+300)
03/16/2019 Florida @ Auburn 4 Florida +4 (-115) Win (+400)
03/16/2019 Pennsylvania @ Harvard 4 Harvard +1.5 (-110) Win (+400)
03/15/2019 Oregon @ Arizona State 5 Oregon -3 (-110) Win (+500)
03/15/2019 Iowa @ Michigan 5 Iowa +8 (-105) Loss (-525)
03/15/2019 West Virginia @ Kansas 2 Kansas -9.5 (-110) Win (+200)
03/15/2019 Saint Louis @ Dayton 4 Saint Louis +4.5 (-115) Win (+400)
03/14/2019 Marshall @ Southern Mississippi 5 Southern Mississippi -2.5 (-115) Win (+500)
03/14/2019 Montana State @ Eastern Washington 5 Eastern Washington -2 (-110) Win (+500)
03/14/2019 Louisiana-Monroe @ Coastal Carolina 3 Coastal Carolina +2.5 (-110) Loss (-330)
03/14/2019 Southern Methodist @ Tulsa 4 Southern Methodist -2.5 (-105) Win (+400)
03/14/2019 Penn State @ Minnesota 5 Minnesota +3 (-105) Win (+500)
03/14/2019 Akron @ Buffalo 4 Buffalo -11.5 (-105) Win (+400)
03/13/2019 Pittsburgh @ Syracuse 3 Syracuse -6 (-110) Win (+300)
03/13/2019 Northwestern @ Illinois 4 Illinois -4 (-110) Win (+400)
03/13/2019 Butler @ Providence 2 Butler +2 (-110) Loss (-220)
03/13/2019 Florida Atlantic @ Louisiana Tech 2 Louisiana Tech -4 (-110) Loss (-220)
03/13/2019 Georgia @ Missouri 3 Missouri -4 (-110) Win (+300)
03/13/2019 Nebraska @ Rutgers 4 Nebraska +2 (-110) Win (+400)
03/13/2019 Fordham @ Richmond 4 Richmond -5 (-105) Loss (-420)
03/13/2019 Arizona @ USC 3 Arizona -2 (-115) Loss (-345)
