HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
Corey Blinden: 1-0 (100%)   Houston Mears: 1-1 (50%)   Jeff Garza: 1-0 (100%)   Joe Johnson: 1-0 (100%)   Kris Pennypacker: 1-0 (100%)   Taylor Sewell: 1-1 (50%)

Joe Johnson (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/31/2020 California @ Oregon 3 Oregon -14.5 (-110) Loss (-330)
12/31/2020 Nevada @ New Mexico 5 Nevada -5 (-110) Win (+500)
12/30/2020 Southeast Missouri State Redhawks @ Tennessee Tech Golden Eagles 4 Southeast Missouri State Redhawks 1.75 (-110) Loss (-440)
12/30/2020 Penn State @ Indiana 1 Penn State 5.5 (-110) Win (+100)
12/30/2020 North Carolina @ Georgia Tech 1 North Carolina -3 (-110) Loss (-110)
12/30/2020 Virginia @ Notre Dame 2 Virginia -7 (-110) Win (+200)
12/30/2020 Bowling Green @ Ohio 4 Bowling Green 4.5 (-110) Win (+400)
12/29/2020 Ole Miss @ Alabama 5 Alabama N/A (-110) Win (+500)
12/29/2020 Mississippi State @ Georgia 4 Mississippi State 3 (-110) Win (+400)
12/28/2020 Evansville @ Southern Illinois 2 Evansville 8 (-110) Win (+200)
12/27/2020 Drake @ Indiana State 1 Drake -3.5 (-110) Win (+100)
12/26/2020 Indiana @ Illinois 5 Illinois -6.5 (-115) Win (+500)
12/26/2020 Kentucky @ Louisville 2 Louisville -3.5 (-105) Loss (-210)
12/25/2020 Iowa @ Minnesota 2 Minnesota +7 (-115) Win (+200)
12/23/2020 San Jose State @ Utah State 5 San Jose State +20.5 (-110) Loss (-550)
12/23/2020 Cal State-Bakersfield @ Pepperdine 2 Pepperdine -8 (-105) Loss (-210)
12/23/2020 Georgetown University @ Seton Hall 5 Georgetown University +9 (-110) Loss (-550)
12/22/2020 Grand Canyon @ Colorado 1 Grand Canyon +12 (-110) Win (+100)
12/22/2020 North Dakota State @ TCU 3 North Dakota State +12 (-110) Win (+300)
12/22/2020 North Carolina @ North Carolina State 2 North Carolina State +2.5 (-105) Win (+200)
12/22/2020 Montana @ Arizona 4 Montana +14.5 (-110) Win (+400)
12/22/2020 Tennessee-Martin @ Mississippi-Ole Miss 4 Tennessee-Martin +26.5 (-110) Loss (-440)
12/22/2020 Charlotte @ George Washington 2 Charlotte -2.5 (-110) Loss (-220)
12/21/2020 San Jose State @ Utah State 1 San Jose State +19 (-115) Loss (-115)
12/21/2020 Murray State @ Austin Peay 4 Austin Peay +4 (-110) Win (+400)
12/21/2020 Arkansas-Little Rock @ Missouri State 5 Arkansas-Little Rock +1 (-110) Loss (-550)
12/20/2020 Saint Louis @ Minnesota 4 Minnesota +2.5 (-110) Win (+400)
12/20/2020 Providence @ Seton Hall 3 Providence +4 (-110) Win (+300)
12/20/2020 Illinois @ Rutgers 4 Rutgers +2 (-115) Win (+400)
12/19/2020 Baylor @ Kansas State 2 Baylor -17 (-105) Win (+200)
12/19/2020 Chattanooga @ UAB 3 UAB -10.5 (-110) Loss (-330)
12/19/2020 Youngstown State @ Northern Kentucky 3 Northern Kentucky -2 (-110) Win (+300)
12/19/2020 Marist @ Manhattan 1 Marist +3.5 (-110) Win (+100)
12/19/2020 UNC Greensboro @ Elon 3 UNC Greensboro -8 (-110) Loss (-330)
12/19/2020 Louisville @ Wisconsin 5 Wisconsin -9 (-105) Win (+500)
12/18/2020 Montana State @ Washington State 5 Washington State -5 (-110) Win (+500)
12/18/2020 Iowa State @ West Virginia 1 West Virginia -15.5 (-110) Loss (-110)
12/18/2020 Belmont @ Tennessee State 4 Tennessee State +8 (-110) Loss (-440)
12/18/2020 Fairfield @ Niagara 5 Niagara -5.5 (-110) Win (+500)
12/17/2020 Creighton @ St. John's 4 Creighton -7 (-115) Win (+400)
12/17/2020 North Dakota @ Southern Illinois 1 Southern Illinois -7.5 (-115) Win (+100)
12/16/2020 Memphis @ Tulane 1 Memphis -10 (-115) Loss (-115)
12/16/2020 South Florida @ Cincinnati 3 Cincinnati -8 (-110) Loss (-330)
12/16/2020 Samford @ Troy 4 Troy +2.5 (-110) Win (+400)
12/16/2020 Mercer @ Georgia State 5 Georgia State -4.5 (-110) Win (+500)
12/15/2020 Charlotte @ Davidson 3 Charlotte +11 (-115) Win (+300)
12/15/2020 Stanford @ Cal State-Northridge 4 Cal State-Northridge +16 (-110) Win (+400)
12/15/2020 Chicago State @ Illinois State 4 Illinois State -21 (-110) Win (+400)
12/14/2020 Eastern Kentucky @ Morehead State 2 Morehead State +5.5 (-110) Win (+200)
12/13/2020 Mercer @ Georgia Southern 3 Mercer -5 (-110) Loss (-330)
12/13/2020 Weber State @ Boise State 3 Weber State +17.5 (-110) Win (+300)
12/13/2020 Northern Illinois @ Iowa 1 Iowa -30.5 (-110) Win (+100)
12/12/2020 Cal State-Northridge @ Pepperdine 4 Pepperdine -15 (-110) Loss (-440)
12/12/2020 Oregon @ Washington 4 Oregon -9 (-105) Loss (-420)
12/12/2020 Louisiana Tech @ Louisiana-Lafayette 3 Louisiana Tech -4 (-110) Loss (-330)
12/12/2020 Old Dominion @ VCU 4 Old Dominion +8.5 (-110) Loss (-440)
12/12/2020 Western Illinois @ Eastern Illinois 1 Eastern Illinois -13.5 (-110) Loss (-110)
12/11/2020 Marquette @ UCLA 3 UCLA -4.5 (-105) Win (+300)
12/11/2020 Georgia Southern @ Davidson 1 Davidson -13.5 (-105) Win (+100)
12/11/2020 St. John's @ Seton Hall 4 Seton Hall -5 (-115) Win (+400)
12/10/2020 San Diego State @ Arizona State 5 Arizona State -4.5 (-110) Loss (-550)
12/10/2020 UMKC @ Minnesota 5 Minnesota -17 (-105) Win (+500)
12/09/2020 Idaho @ Washington State 5 Idaho +18.5 (-110) Win (+500)
12/09/2020 Southern Mississippi @ Tulane 5 Tulane -6.5 (-115) Win (+500)
12/09/2020 Cal State-Bakersfield @ Arizona 1 Arizona -16 (-110) Win (+100)
12/09/2020 Maryland @ Clemson 5 Maryland +2 (-110) Loss (-550)
12/08/2020 Penn State @ Virginia Tech 5 Virginia Tech -5 (-110) Loss (-550)
12/08/2020 Boston College @ Minnesota 4 Minnesota -7 (-105) Loss (-420)
12/08/2020 Ball State @ Northern Illinois 1 Ball State -7 (-110) Win (+100)
12/07/2020 Loyola Marymount @ UC-Santa Barbara 4 UC-Santa Barbara -3 (-110) Win (+400)
12/07/2020 UNC Wilmington @ East Carolina 1 East Carolina -7.5 (-110) Win (+100)
12/06/2020 Seton Hall @ Penn State 3 Seton Hall +2.5 (-110) Win (+300)
12/06/2020 West Virginia @ Georgetown University 3 West Virginia -11.5 (-105) Loss (-315)
12/06/2020 Missouri @ Wichita State 3 Missouri -5 (-110) Win (+300)
12/06/2020 Tennessee Tech @ Western Carolina 3 Tennessee Tech +12 (-110) Win (+300)
12/05/2020 Portland State @ Portland 2 Portland -1 (-110) Win (+200)
12/05/2020 Furman @ College of Charleston 4 Furman -7 (-105) Win (+400)
12/05/2020 Eastern Washington @ Arizona 4 Arizona -11.5 (-110) Loss (-440)
12/04/2020 North Dakota @ Minnesota 2 Minnesota -21.5 (-115) Loss (-230)
12/04/2020 Oregon @ Seton Hall 2 Oregon -4 (-110) Win (+200)
12/04/2020 Valparaiso @ Purdue 1 Valparaiso +14.5 (-110) Win (+100)
12/03/2020 Idaho @ Sacramento State 3 Sacramento State -9 (-105) Win (+300)
12/03/2020 VMI @ Virginia Tech 1 Virginia Tech -21.5 (-110) Loss (-110)
12/03/2020 Niagara @ Syracuse 5 Syracuse -17 (-115) Win (+500)
12/02/2020 Dixie State @ North Dakota 5 Dixie State +6.5 (-110) Win (+500)
12/02/2020 Texas-Arlington @ Arkansas 4 Texas-Arlington +14.5 (-110) Win (+400)
12/02/2020 Southern Illinois @ Southeast Missouri State 5 Southern Illinois -4.5 (-110) Win (+500)
12/02/2020 VCU @ Penn State 3 Penn State -4 (-110) Loss (-330)
12/01/2020 Kentucky @ Kansas 2 Kentucky +3.5 (-110) Win (+200)
12/01/2020 Central Michigan @ Florida International 2 Central Michigan +4 (-110) Loss (-220)
11/30/2020 UMKC @ Kansas State 2 UMKC +9.5 (-105) Win (+200)
11/30/2020 Loyola Marymount @ Minnesota 4 Loyola Marymount +13.5 (-110) Win (+400)
11/30/2020 North Carolina @ UNLV 3 North Carolina -13.5 (-105) Win (+300)
11/29/2020 Richmond @ Kentucky 4 Richmond +7.5 (-110) Win (+400)
11/28/2020 North Texas @ Arkansas 3 North Texas +8.5 (-110) Loss (-330)
11/28/2020 Cal State-Northridge @ Air Force 5 Cal State-Northridge +5 (-110) Push (+0)
11/28/2020 Drexel @ Pittsburgh 5 Pittsburgh -10 (-110) Loss (-550)
11/27/2020 Texas-Arlington @ Louisiana Tech 3 Louisiana Tech -6 (-115) Loss (-345)
11/27/2020 UC Irvine @ San Diego State 1 San Diego State -13 (-105) Win (+100)
11/27/2020 UC Davis @ Santa Clara 3 UC Davis +6.5 (+100) Win (+300)
11/26/2020 San Francisco @ Towson 3 San Francisco -7.5 (-105) Win (+300)
11/26/2020 Toledo @ Oakland 4 Toledo -11 (-105) Win (+400)
11/26/2020 La Salle @ St. John's 3 St. John's -8 (-105) Win (+300)
11/25/2020 Utah State @ VCU 3 Utah State -4 (-115) Loss (-345)
11/25/2020 Southern Utah @ Loyola Marymount 4 Loyola Marymount -4.5 (-115) Loss (-460)
11/25/2020 Oral Roberts @ Missouri 2 Missouri -14 (-115) Win (+200)
11/25/2020 Wisconsin-Green Bay @ Minnesota 5 Minnesota -19 (-115) Win (+500)
11/25/2020 UC Irvine @ Pepperdine 3 Pepperdine -4 (+100) Win (+300)
11/25/2020 Toledo @ Bradley 3 Toledo +3.5 (-115) Win (+300)
11/25/2020 Towson @ Virginia 4 Virginia -18 (-110) Win (+400)
11/25/2020 East Tennessee State @ Abilene Christian 4 East Tennessee State +2 (-115) Loss (-460)
03/11/2020 Nebraska @ Indiana 4 Indiana -14 (-110) Win (+400)
03/11/2020 Florida Atlantic @ Old Dominion 4 Old Dominion -2 (-110) Loss (-440)
03/11/2020 Boston College @ Notre Dame 2 Notre Dame -10.5 (-110) Win (+200)
03/11/2020 Saint Joseph's @ George Mason 3 George Mason -5.5 (-105) Win (+300)
03/10/2020 Manhattan @ Fairfield 1 Manhattan -2.5 (-105) Win (+100)
03/09/2020 Miami-Ohio @ Buffalo 5 Miami-Ohio +9 (-110) Win (+500)
03/09/2020 Central Michigan @ Ohio 2 Ohio -5 (-110) Win (+200)
03/08/2020 North Dakota @ South Dakota 4 North Dakota +5.5 (-110) Win (+400)
03/08/2020 Nebraska-Omaha @ Oral Roberts 2 Oral Roberts -4.5 (-110) Win (+200)
03/07/2020 Long Beach State @ Cal State-Fullerton 2 Long Beach State +5 (-110) Loss (-220)
03/07/2020 Washington @ Arizona 1 Arizona -10.5 (-110) Loss (-110)
03/07/2020 Chattanooga @ UNC Greensboro 4 Chattanooga +5.5 (-110) Win (+400)
03/07/2020 Boston College @ Florida State 3 Florida State -17.5 (-110) Win (+300)
03/07/2020 Iowa State @ Kansas State 1 Iowa State +5.5 (-110) Loss (-110)
03/07/2020 Seton Hall @ Creighton 1 Creighton -3.5 (-110) Win (+100)
03/07/2020 Rutgers @ Purdue 3 Purdue -6 (-115) Loss (-345)
03/07/2020 Baylor @ West Virginia 2 West Virginia -1 (-110) Win (+200)
03/07/2020 South Carolina @ Vanderbilt 3 Vanderbilt +5.5 (-115) Win (+300)
03/07/2020 Arkansas State @ Louisiana-Lafayette 5 Louisiana-Lafayette -3.5 (-110) Win (+500)
03/06/2020 The Citadel @ Wofford 3 Wofford -14.5 (-110) Win (+300)
03/06/2020 Brown @ Harvard 5 Harvard -10.5 (-110) Loss (-550)
03/06/2020 Western Michigan @ Central Michigan 4 Central Michigan -7.5 (-110) Win (+400)
03/06/2020 Siena @ Monmouth 2 Siena +1.5 (-105) Win (+200)
03/05/2020 Hawaii @ UC Davis 1 Hawaii +2.5 (-110) Win (+100)
03/05/2020 Weber State @ Idaho 1 Weber State -3.5 (-115) Win (+100)
03/05/2020 UMKC @ Utah Valley 3 UMKC +3.5 (-110) Win (+300)
03/05/2020 Stanford @ Oregon State 4 Oregon State -1 (-115) Win (+400)
03/04/2020 Florida State @ Notre Dame 2 Florida State -2.5 (-110) Loss (-220)
03/04/2020 Dayton @ Rhode Island 1 Rhode Island +3.5 (-110) Loss (-110)
03/04/2020 Pittsburgh @ Georgia Tech 2 Georgia Tech -6.5 (-110) Win (+200)
03/04/2020 Villanova @ Seton Hall 2 Villanova +3.5 (-105) Win (+200)
03/04/2020 Florida International @ Louisiana Tech 3 Florida International +9.5 (-110) Win (+300)
03/04/2020 Manhattan @ Rider 4 Rider -6 (-110) Win (+400)
03/03/2020 Tennessee @ Kentucky 3 Tennessee +9 (-110) Win (+300)
03/03/2020 Texas @ Oklahoma 3 Oklahoma -6.5 (-110) Loss (-330)
03/03/2020 Ohio @ Akron 3 Akron -7.5 (-105) Loss (-315)
03/03/2020 Davidson @ Richmond 1 Richmond -6 (-115) Win (+100)
03/03/2020 Michigan State @ Penn State 5 Michigan State -2.5 (-105) Win (+500)
03/02/2020 Idaho State @ Weber State 3 Weber State -6.5 (-110) Loss (-330)
03/01/2020 Minnesota @ Wisconsin 2 Minnesota +6 (-115) Win (+200)
03/01/2020 Michigan @ Ohio State 3 Ohio State -4.5 (-110) Win (+300)
03/01/2020 Marist @ Quinnipiac 3 Quinnipiac -4.5 (-110) Win (+300)
03/01/2020 South Florida @ Temple 2 Temple -4.5 (-110) Loss (-220)
02/29/2020 Pacific @ San Diego 4 San Diego +4 (-110) Loss (-440)
02/29/2020 New Mexico State @ Cal State-Bakersfield 3 New Mexico State -7 (-110) Win (+300)
02/29/2020 UC-Santa Barbara @ UC Irvine 2 UC Irvine -6.5 (-110) Win (+200)
02/29/2020 South Carolina @ Alabama 3 South Carolina +5 (-115) Win (+300)
02/29/2020 Youngstown State @ Wisconsin-Milwaukee 3 Wisconsin-Milwaukee -2.5 (-110) Loss (-330)
02/29/2020 Michigan State @ Maryland 3 Maryland -3 (-110) Loss (-330)
02/29/2020 Long Beach State @ UC Davis 3 UC Davis -8.5 (-115) Loss (-345)
02/29/2020 Cleveland State @ Wisconsin-Green Bay 2 Wisconsin-Green Bay -8.5 (-110) Loss (-220)
02/29/2020 George Mason @ Duquesne 1 Duquesne -8.5 (-110) Loss (-110)
02/29/2020 DePaul @ Butler 4 Butler -8 (-110) Win (+400)
02/29/2020 UNC Greensboro @ Chattanooga 4 UNC Greensboro -2.5 (-110) Loss (-440)
02/29/2020 Bowling Green @ Miami-Ohio 5 Miami-Ohio +3 (-115) Win (+500)
02/29/2020 Illinois State @ Evansville 4 Illinois State +2 (-110) Win (+400)
02/29/2020 Texas @ Texas Tech 4 Texas +11 (-105) Win (+400)
02/28/2020 Dartmouth @ Cornell 1 Dartmouth -1.5 (-105) Win (+100)
02/28/2020 Davidson @ Dayton 1 Dayton -10.5 (-105) Win (+100)
02/27/2020 UC Irvine @ Cal Poly 2 UC Irvine -11.5 (-110) Loss (-220)
02/27/2020 Louisiana Tech @ Western Kentucky 5 Louisiana Tech +1.5 (-110) Loss (-550)
02/27/2020 Detroit @ UIC 4 Detroit +6.5 (-110) Loss (-440)
02/27/2020 James Madison @ Northeastern 1 James Madison +12 (-110) Loss (-110)
02/27/2020 Marshall @ UAB 1 Marshall +2 (-110) Loss (-110)
02/27/2020 Saint Peter's @ Niagara 5 Niagara +5 (-110) Win (+500)
02/26/2020 Utah @ Stanford 4 Stanford -7.5 (-110) Win (+400)
02/26/2020 Missouri @ Vanderbilt 1 Vanderbilt +3 (-110) Loss (-110)
02/26/2020 New Mexico @ Air Force 2 Air Force -1.5 (-110) Win (+200)
02/26/2020 Syracuse @ Pittsburgh 2 Pittsburgh +1.5 (-110) Loss (-220)
02/26/2020 Mercer @ The Citadel 4 The Citadel +7 (-110) Loss (-440)
02/26/2020 Furman @ UNC Greensboro 3 Furman +4.5 (-110) Win (+300)
02/25/2020 Nevada @ Wyoming 5 Nevada -8 (-110) Loss (-550)
02/25/2020 Memphis @ Southern Methodist 5 Southern Methodist -4.5 (-110) Win (+500)
02/25/2020 Kansas State @ Baylor 3 Baylor -15 (-105) Win (+300)
02/25/2020 Duke @ Wake Forest 3 Wake Forest +10.5 (-110) Win (+300)
02/24/2020 Oklahoma State @ Kansas 2 Kansas -15.5 (-110) Win (+200)
02/23/2020 USC @ Utah 1 Utah -1.5 (-105) Win (+100)
02/23/2020 New Mexico @ Boise State 2 Boise State -9.5 (-110) Win (+200)
02/23/2020 Indiana State @ Evansville 2 Indiana State -3.5 (-110) Loss (-220)
02/23/2020 Quinnipiac @ Monmouth 5 Monmouth -6 (-105) Win (+500)
02/22/2020 Georgetown University @ DePaul 2 Georgetown University +2.5 (-110) Loss (-220)
02/22/2020 UNLV @ San Diego State 5 San Diego State -15 (-110) Loss (-550)
02/22/2020 UAB @ Florida Atlantic 2 UAB +2.5 (-110) Loss (-220)
02/22/2020 Georgia @ Vanderbilt 3 Vanderbilt +2.5 (-105) Win (+300)
02/22/2020 LSU @ South Carolina 3 LSU +1 (-115) Win (+300)
02/22/2020 Drake @ Illinois State 1 Drake -1.5 (-110) Loss (-110)
02/22/2020 Austin Peay @ Eastern Illinois 5 Austin Peay -4 (-110) Loss (-550)
02/22/2020 Miami-Ohio @ Akron 2 Miami-Ohio +12.5 (-110) Win (+200)
02/22/2020 San Jose State @ Colorado State 5 San Jose State +16 (-110) Win (+500)
02/22/2020 Troy @ Appalachian State 5 Troy +9.5 (-110) Win (+500)
02/22/2020 Nebraska-Omaha @ Western Illinois 2 Nebraska-Omaha -5.5 (-110) Win (+200)
02/22/2020 Houston @ Memphis 3 Houston -2.5 (-110) Loss (-330)
02/22/2020 Cal Baptist @ Chicago State 4 Cal Baptist -16.5 (-110) Win (+400)
02/22/2020 Eastern Michigan @ Ball State 4 Eastern Michigan +6 (-110) Loss (-440)
02/22/2020 Virginia @ Pittsburgh 1 Pittsburgh +3 (-110) Push (+0)
02/21/2020 Wisconsin-Milwaukee @ Oakland 4 Wisconsin-Milwaukee +3.5 (-110) Loss (-440)
02/21/2020 Brown @ Columbia 5 Brown -1 (-110) Win (+500)
02/20/2020 San Francisco @ Gonzaga 1 San Francisco +18 (-115) Win (+100)
02/20/2020 UC-Santa Barbara @ Cal State-Fullerton 1 Cal State-Fullerton +4 (-110) Loss (-110)
02/20/2020 Northern Arizona @ Idaho 5 Idaho +3 (-110) Loss (-550)
02/20/2020 Sacramento State @ Eastern Washington 2 Sacramento State +6 (-110) Win (+200)
02/20/2020 Elon @ James Madison 5 Elon +2.5 (-105) Win (+500)
02/20/2020 Nebraska-Omaha @ IPFW Fort Wayne 5 Nebraska-Omaha +1.5 (-105) Win (+500)
02/19/2020 Boise State @ San Jose State 2 Boise State -9.5 (-110) Win (+200)
02/19/2020 South Carolina @ Mississippi State 5 Mississippi State -5.5 (-110) Loss (-550)
02/19/2020 Missouri State @ Bradley 1 Bradley -6 (-105) Loss (-105)
02/19/2020 Louisiana-Monroe @ Arkansas State 2 Arkansas State -8 (-110) Loss (-220)
02/19/2020 Central Florida @ Cincinnati 5 Cincinnati -11 (-110) Loss (-550)
02/19/2020 Michigan @ Rutgers 2 Michigan +4 (-105) Win (+200)
02/18/2020 Mississippi-Ole Miss @ Missouri 3 Missouri -1.5 (-110) Win (+300)
02/18/2020 Creighton @ Marquette 4 Creighton +3.5 (-105) Win (+400)
02/18/2020 Northwestern @ Maryland 4 Maryland -15 (-110) Loss (-440)
02/17/2020 Iowa State @ Kansas 3 Iowa State +16 (-105) Loss (-315)
02/16/2020 Missouri State @ Indiana State 2 Missouri State +4.5 (-110) Win (+200)
02/16/2020 Memphis @ Connecticut 2 Connecticut -4 (-105) Loss (-210)
02/16/2020 Tulane @ Wichita State 2 Tulane +15.5 (-110) Loss (-220)
02/16/2020 IUPUI-Indiana Purdue @ Wright State 2 IUPUI-Indiana Purdue +17 (-115) Loss (-230)
02/15/2020 UMKC @ Cal State-Bakersfield 3 Cal State-Bakersfield -5 (-110) Loss (-330)
02/15/2020 Utah State @ Fresno State 1 Utah State -5 (-110) Win (+100)
02/15/2020 Gonzaga @ Pepperdine 4 Pepperdine +16 (-115) Win (+400)
02/15/2020 Tennessee Tech @ Tennessee State 5 Tennessee State -10.5 (-110) Win (+500)
02/15/2020 Wisconsin-Green Bay @ Wisconsin-Milwaukee 4 Wisconsin-Green Bay +2.5 (-105) Win (+400)
02/15/2020 UC Riverside @ Long Beach State 4 UC Riverside -3 (-110) Loss (-440)
02/15/2020 West Virginia @ Baylor 5 West Virginia +6.5 (-110) Loss (-550)
02/15/2020 Drexel @ Elon 2 Drexel +1 (-110) Loss (-220)
02/15/2020 UAB @ Middle Tennessee 3 UAB -2 (-110) Win (+300)
02/15/2020 Western Kentucky @ UTSA 2 UTSA +2 (-110) Loss (-220)
02/15/2020 Florida Atlantic @ Louisiana Tech 5 Florida Atlantic +11.5 (-110) Loss (-550)
02/15/2020 San Jose State @ Air Force 5 San Jose State +9.5 (-110) Win (+500)
02/15/2020 Cleveland State @ Detroit 1 Cleveland State +5 (-110) Win (+100)
02/15/2020 College of Charleston @ Northeastern 4 Northeastern -3 (-110) Win (+400)
02/14/2020 IPFW Fort Wayne @ North Dakota State 3 IPFW Fort Wayne +12.5 (-110) Win (+300)
02/14/2020 Akron @ Central Michigan 2 Akron -5 (-110) Win (+200)
02/14/2020 Buffalo @ Toledo 2 Buffalo +2.5 (-115) Win (+200)
02/13/2020 UMKC @ Grand Canyon 3 UMKC +5.5 (-110) Win (+300)
02/13/2020 Seattle @ New Mexico State 2 New Mexico State -11 (-110) Loss (-220)
02/13/2020 Arkansas State @ Texas-Arlington 3 Texas-Arlington -8.5 (-110) Win (+300)
02/13/2020 Coastal Carolina @ Georgia Southern 1 Georgia Southern -6 (-110) Win (+100)
02/13/2020 Louisiana-Monroe @ Troy 1 Louisiana-Monroe +6 (-115) Win (+100)
02/13/2020 Cleveland State @ Oakland 5 Oakland -8 (-105) Loss (-525)
02/13/2020 Memphis @ Cincinnati 2 Memphis +6.5 (-110) Win (+200)
02/13/2020 Wichita State @ Central Florida 4 Wichita State -3.5 (-115) Win (+400)
02/12/2020 Florida @ Texas A&M 1 Texas A&M +5.5 (-110) Loss (-110)
02/12/2020 Southern Illinois @ Valparaiso 2 Valparaiso -4 (-110) Win (+200)
02/12/2020 Louisville @ Georgia Tech 3 Louisville -6.5 (-105) Loss (-315)
02/12/2020 East Carolina @ Tulsa 3 Tulsa -12 (-110) Win (+300)
02/12/2020 George Mason @ VCU 1 George Mason +14.5 (-105) Win (+100)
02/12/2020 South Carolina @ Georgia 2 South Carolina +2.5 (-110) Win (+200)
02/11/2020 Missouri @ LSU 3 Missouri +11 (-110) Win (+300)
02/11/2020 Fordham @ Davidson 4 Davidson -15 (-110) Win (+400)
02/11/2020 Miami-Ohio @ Toledo 4 Miami-Ohio +10 (-110) Win (+400)
02/11/2020 St. Bonaventure @ Saint Joseph's 3 Saint Joseph's +7.5 (-110) Loss (-330)
02/10/2020 Florida State @ Duke 1 Duke -7 (-110) Loss (-110)
02/09/2020 Valparaiso @ Loyola-Chicago 2 Loyola-Chicago -9 (-110) Loss (-220)
02/09/2020 Samford @ UNC Greensboro 4 Samford +18.5 (-110) Loss (-440)
02/09/2020 Butler @ Marquette 2 Butler +3 (-110) Loss (-220)
02/08/2020 UC Riverside @ Cal State-Northridge 2 UC Riverside +4 (-110) Win (+200)
02/08/2020 Montana @ Idaho 5 Idaho +8 (-110) Loss (-550)
02/08/2020 Louisiana Tech @ Marshall 2 Louisiana Tech -2.5 (-110) Loss (-220)
02/08/2020 Oakland @ Wright State 1 Wright State -10.5 (-110) Win (+100)
02/08/2020 Rice @ Middle Tennessee 3 Rice +1.5 (-110) Win (+300)
02/08/2020 Wyoming @ New Mexico 1 Wyoming +9.5 (-110) Loss (-110)
02/08/2020 East Carolina @ Tulane 4 Tulane -5 (-110) Loss (-440)
02/08/2020 IPFW Fort Wayne @ Denver 2 IPFW Fort Wayne +1 (-110) Win (+200)
02/08/2020 Tennessee Tech @ Southeast Missouri State 3 Tennessee Tech +4 (-110) Win (+300)
02/08/2020 UTSA @ Charlotte 1 UTSA +5.5 (-115) Loss (-115)
02/08/2020 Miami-Ohio @ Ohio 5 Miami-Ohio +4 (-105) Loss (-525)
02/08/2020 St. Bonaventure @ Duquesne 1 Duquesne -4 (-105) Loss (-105)
02/08/2020 Georgia State @ Louisiana-Monroe 1 Georgia State -8 (-110) Push (+0)
02/08/2020 James Madison @ Delaware 3 James Madison +8.5 (-110) Win (+300)
02/08/2020 Saint Louis @ Dayton 4 Saint Louis +14 (-110) Win (+400)
02/08/2020 Kansas @ TCU 2 Kansas -8 (-115) Win (+200)
02/07/2020 Central Michigan @ Buffalo 5 Central Michigan +5.5 (-110) Win (+500)
02/07/2020 Fairfield @ Siena 3 Siena -8.5 (-110) Win (+300)
02/07/2020 Davidson @ VCU 2 Davidson +9 (-115) Loss (-230)
02/06/2020 Hawaii @ UC-Santa Barbara 4 Hawaii +4.5 (-110) Loss (-440)
02/06/2020 Santa Clara @ Pepperdine 2 Pepperdine -2.5 (-110) Win (+200)
02/06/2020 Southern Mississippi @ Marshall 5 Southern Mississippi +10 (-110) Loss (-550)
02/06/2020 Elon @ UNC Wilmington 1 Elon +3.5 (-110) Win (+100)
02/06/2020 William & Mary @ College of Charleston 4 William & Mary +6.5 (-115) Loss (-460)
02/06/2020 Cincinnati @ Wichita State 5 Wichita State -3.5 (-110) Loss (-550)
02/06/2020 James Madison @ Drexel 3 Drexel -6 (-110) Win (+300)
02/05/2020 Bradley @ Drake 5 Drake -3.5 (-110) Win (+500)
02/05/2020 Western Carolina @ Samford 2 Western Carolina -4 (-105) Win (+200)
02/05/2020 Iowa State @ West Virginia 3 West Virginia -11 (-110) Win (+300)
02/05/2020 Mercer @ Furman 2 Furman -12 (-105) Win (+200)
02/05/2020 The Citadel @ UNC Greensboro 3 UNC Greensboro -20 (-110) Push (+0)
02/04/2020 Virginia Tech @ Georgia Tech 2 Virginia Tech +2.5 (-110) Loss (-220)
02/04/2020 Rutgers @ Maryland 3 Maryland -7.5 (-110) Loss (-330)
02/04/2020 UMass @ Rhode Island 5 UMass +16.5 (-110) Win (+500)
02/04/2020 Ball State @ Kent State 3 Kent State -4.5 (-110) Loss (-330)
02/03/2020 Texas @ Kansas 5 Kansas -15 (-110) Loss (-550)
02/02/2020 Utah @ UCLA 5 Utah +4 (-110) Loss (-550)
02/02/2020 La Salle @ Duquesne 5 Duquesne -8.5 (-110) Loss (-550)
02/02/2020 Quinnipiac @ Niagara 1 Niagara +3 (-105) Win (+100)
02/02/2020 Illinois @ Iowa 4 Iowa -4.5 (-110) Win (+400)
02/01/2020 Nevada @ Boise State 2 Boise State -4.5 (-105) Win (+200)
02/01/2020 Utah State @ San Diego State 5 San Diego State -7.5 (-110) Win (+500)
02/01/2020 Florida @ Vanderbilt 1 Florida -11 (-110) Loss (-110)
02/01/2020 Duke @ Syracuse 1 Syracuse +6 (-110) Loss (-110)
02/01/2020 Southern Illinois @ Drake 2 Southern Illinois +5 (-110) Win (+200)
02/01/2020 Oregon @ Stanford 2 Oregon -2 (-110) Loss (-220)
02/01/2020 Wichita State @ Tulsa 4 Tulsa +1 (-115) Win (+400)
02/01/2020 The Citadel @ Mercer 3 Mercer -12 (-110) Loss (-330)
02/01/2020 George Mason @ St. Bonaventure 4 George Mason +7 (-110) Loss (-440)
02/01/2020 Iowa State @ Texas 2 Iowa State +3 (-110) Loss (-220)
